Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dutchess Reds | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 12 | 7 |
| Bridge City Athletics | 6 | 3 | 1 | 0 | 1 | 0 | X | 11 | 7 | 1 |
Bridge City Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Imbelli, Nick | 1 | 4 | 3 | 3 | 2 | 1 | | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 21 | Slate, Dan | 2 | 4 | 3 | 2 | 1 | | 1 | 1 | | 2 | .333 | .500 | .333 | .833 |
| 24 | DeMarco, Nick | 3 | 4 | 4 | 2 | 1 | | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 9 | BAISLEY, SPENCER | 4 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Blair, Josh | 5 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Jenkins, Sven | 6 | 2 | 2 | 1 | 2 | | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Forster, Alex | 6 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7 | Jolly, James | 7 | 4 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 33 | SCHRIRO, CRAIG | 8 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 3 | Mitchell, Shane | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Petrosino, Jim | 10 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 37 | 32 | 11 | 8 | 1 | 6 | 5 | 4 | 4 | .250 | .351 | .281 | .633 |
11 items total
Bridge City Athletics Pitching Stats
Bridge City Athletics Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| 9 | BAISLEY, SPENCER | SS | 8 | 2 | 5 | 1 | .875 |
| 25 | Blair, Josh | 1B | 10 | 9 | 1 | | 1.000 |
| 24 | DeMarco, Nick | RF | 2 | 1 | 1 | | 1.000 |
| 99 | Forster, Alex | P | 1 | 1 | | | 1.000 |
| 22 | Imbelli, Nick | LF | 1 | | 1 | | 1.000 |
| 16 | Jenkins, Sven | SS | 2 | | 2 | | 1.000 |
| 7 | Jolly, James | 3B | 5 | 3 | 2 | | 1.000 |
| 3 | Mitchell, Shane | 2B | 2 | 1 | 1 | | 1.000 |
| 33 | SCHRIRO, CRAIG | C | 5 | 3 | 2 | | 1.000 |
| 21 | Slate, Dan | CF | 1 | 1 | | | 1.000 |
| | Team Stats | | 37 | 21 | 15 | 1 | .973 |
10 items total
Dutchess Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Cobelli, Jeffrey | 1 | 4 | 4 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 17 | Roach, Seth | 2 | 3 | 2 | 1 | 2 | 2 | 1 | | 1 | | 1.000 | .667 | 2.000 | 2.667 |
| 20 | Foley, Bryan | 3 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 21 | Zmudosky, Jason | 4 | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 5 | Mejia, Harold | 5 | 3 | 3 | 1 | 1 | 1 | | | | 1 | .333 | .333 | .667 | 1.000 |
| 10 | Cruz, Ray | 6 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Sanchez, Jon | 7 | 2 | 2 | | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Elkind, Grant | 7 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 16 | Medina, Cj | 8 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 23 | Stoliker, Shawn | 9 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2 | Johnson, Pete | 10 | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 15 | Scapoli, Joe | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 38 | Haight, George | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Jackson, Mike | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Di'Nucci, Steve | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 30 | 4 | 12 | 3 | 3 | 3 | 1 | 3 | .400 | .387 | .500 | .887 |
15 items total
Dutchess Reds Pitching Stats