Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bridge City Athletics | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| East Fishkill Tigers | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 4 |
Bridge City Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Chanelli, Greg | 1 | 4 | 4 | 1 | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 21 | Slate, Dan | 2 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Petrosino, Mark | 3 | 4 | 3 | 1 | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 27 | Anderson, Kris | 4 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 9 | BAISLEY, SPENCER | 5 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 25 | Blair, Josh | 6 | 3 | 3 | 1 | 1 | | 2 | | 1 | 1 | .333 | .333 | .333 | .667 |
| 16 | Jenkins, Sven | 7 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 19 | Sternkopf, Rick | 8 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7 | Jolly, James | 9 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Imbelli, Nick | 10 | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 99 | Forster, Alex | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Crouser, Greg | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | DeMarco, Nick | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | SCHRIRO, CRAIG | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Mitchell, Shane | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 33 | 5 | 9 | 1 | 5 | 1 | 3 | 3 | .273 | .294 | .303 | .597 |
15 items total
Bridge City Athletics Pitching Stats
Bridge City Athletics Fielding Stats
9 items total
East Fishkill Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | ACKER, BOBBY | 1 | 4 | 2 | | | | 1 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 0 | Bongiorno, Arthur | 2 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Harian, Josh | 2 | 2 | 1 | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 43 | Shelters, Matthew | 3 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | BORRELL, PEDRO | 4 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Velazquez, Luis | 4 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 55 | Garcia, Ricky | 5 | 3 | 2 | 1 | 1 | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 3 | Van Dam, Drew | 6 | 3 | 3 | 1 | 3 | | | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Pliego, Lance | 7 | 3 | 1 | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 11 | GABAY, WILLIAM | 8 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 29 | Henry, Mike | 9 | 3 | 3 | | 1 | 2 | | | 1 | | | .333 | .333 | .333 | .667 |
| 4 | Paone, Robert | 10 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 33 | 26 | 3 | 7 | 3 | 1 | 5 | 3 | 1 | 5 | .269 | .394 | .269 | .663 |
12 items total
East Fishkill Tigers Pitching Stats