Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| Dutchess Orioles | 1 | 1 | 0 | 1 | 0 | 2 | X | 5 | 9 | 0 |
Dutchess Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 31 | Kaplan, Jonathan | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 10 | Nisianakis, Matteo | 2 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 16 | MARTE, VICTOR | 3 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 56 | Marte, “Diego” Oscar | 4 | 2 | 2 | 2 | 1 | 1 | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 88 | Passidomo, Will | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5 | Giangrande, Matt | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Tullo, Jeremy | 7 | 3 | 3 | | 1 | | 1 | | 2 | .333 | .333 | .333 | .667 |
| 55 | Lofaro, Michael | 8 | 2 | 2 | | 1 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 4 | Sanchez, William | 9 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 1 | Casseday, Lee | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 25 | 5 | 9 | 4 | 4 | 1 | 7 | .360 | .385 | .520 | .905 |
10 items total
Dutchess Orioles Pitching Stats
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Rodriguez, Odillon | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 20 | Morales, Ariel | 2 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 34 | Mcmillan, Shane | 3 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 59 | Randaccio, Anthony | 4 | 3 | 3 | | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 8 | Johnson, Cordal | 5 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Gonzales, Anthony | 6 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 22 | DiViesti, Paul | 7 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 54 | Droney, Michael | 8 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Figler, Bruce | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Murphy, Terence | 10 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 29 | 1 | 8 | 1 | 1 | 1 | 3 | 1 | .276 | .300 | .310 | .610 |
10 items total
Crooklyn Dodgers Pitching Stats