Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Eagles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
| Dutchess Orioles | 1 | 0 | 2 | 0 | 0 | 1 | X | 4 | 11 | 2 |
Dutchess Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SacB | AVG | OBP | SLG | OPS |
| 10 | Nisianakis, Matteo | 1 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 16 | MARTE, VICTOR | 2 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 79 | Silva, Joe | 3 | 3 | 2 | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 56 | Marte, “Diego” Oscar | 4 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 88 | Passidomo, Will | 5 | 3 | 3 | 1 | 2 | 1 | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| 3 | Ramirez , Elias | 6 | 3 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Polsky, Noah | 7 | 3 | 3 | | 2 | | 1 | | 1 | | .667 | .667 | .667 | 1.333 |
| 5 | Giangrande, Matt | 8 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Willingham, Andy | 8 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Sanchez, William | 9 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 55 | Lofaro, Michael | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Kaplan, Jonathan | 10 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Tullo, Jeremy | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Casseday, Lee | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 28 | 4 | 11 | 2 | 4 | 1 | 6 | 1 | .393 | .414 | .464 | .878 |
14 items total
Dutchess Orioles Pitching Stats
Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Goldberg, Jeff | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 25 | Jackson, Chris | 2 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 3 | PARISE, CONNOR | 3 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 10 | Balles, Mike | 4 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Horak, Ryan | 5 | 3 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | 1.500 | 2.167 |
| 13 | ROBINSON, MARTIN | 6 | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 27 | Vitolo, Jonathan | 7 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7 | Rodriguez, Jason | 8 | 3 | 3 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 15 | Carroscio, Dennis | 9 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2 | Patterson, David | 10 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 34 | 30 | 2 | 7 | 1 | 2 | 4 | 3 | 1 | .233 | .324 | .300 | .624 |
10 items total
Eagles Pitching Stats