Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trash Pandas | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Trash Pandas Batting Stats
9 items total
Trash Pandas Pitching Stats
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 21 | Gonzales, Anthony | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 17 | Adorno, Juan | 2 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 34 | Mcmillan, Shane | 3 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 54 | Droney, Michael | 3 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8 | Johnson, Cordal | 4 | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| 77 | Johnson, Neil | 5 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 11 | Bernstein, Jonathan | 6 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 99 | Brooks, Shannon | 7 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 20 | Morales, Ariel | 8 | 3 | 3 | | 1 | 2 | | | .333 | .333 | .333 | .667 |
| 10 | Garcia, Elvis | 9 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 14 | Figler, Bruce | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 47 | Kramer, Sean | 11 | 2 | 2 | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 31 | 30 | 2 | 10 | 2 | 1 | 1 | .333 | .355 | .333 | .688 |
12 items total
Crooklyn Dodgers Pitching Stats