Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Putnam Sharks | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 1 |
| East Fishkill Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
East Fishkill Tigers Batting Stats
| No | Name | Lineup | PA | AB | H | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Paone, Robert | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 12 | Harian, Josh | 2 | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 16 | Velazquez, Luis | 3 | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 55 | Garcia, Ricky | 4 | 2 | 2 | 1 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 3 | Van Dam, Drew | 5 | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 43 | Shelters, Matthew | 6 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5 | Silva, Gary | 7 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Correa, Raymond | 7 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | BORRELL, PEDRO | 8 | 2 | 2 | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 10 | Pliego, Lance | 9 | 2 | 2 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 19 | ACKER, BOBBY | 10 | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 29 | Henry, Mike | 11 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 2 | Menzie, Josh | 11 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 25 | 25 | 4 | 1 | 14 | 1 | .160 | .160 | .160 | .320 |
13 items total
East Fishkill Tigers Pitching Stats
Putnam Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Murphy, Shamus | 1 | 3 | 2 | 1 | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 1 | Cucchiarella, John | 2 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 23 | Mercurio, Joe | 3 | 3 | 2 | 2 | 2 | | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | Cucchiarella, Nick | 4 | 3 | 3 | 1 | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Daniels, Chris | 5 | 3 | 2 | 1 | 1 | 2 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6 | Hardisty, Chris | 6 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 35 | Hart, Tyler | 7 | 3 | 3 | | 1 | 2 | | | | | | .333 | .333 | .333 | .667 |
| 9 | Mullvihill, Kevin | 8 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 39 | Campbell, Gavin | 9 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | PARENTE, VINNY | 10 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 30 | Cotone, Joe | 11 | 3 | 3 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 27 | 5 | 5 | 5 | 2 | 4 | 5 | 3 | 1 | .185 | .333 | .185 | .519 |
11 items total
Putnam Sharks Pitching Stats
Putnam Sharks Fielding Stats