Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hudson Valley Huskies | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 2 |
| Hudson Valley Yankees | 1 | 2 | 5 | 0 | 0 | 0 | X | 8 | 7 | 4 |
Hudson Valley Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Jones, Adam | 1 | 3 | 1 | 2 | | | | 2 | | 2 | .000 | .667 | .000 | .667 |
| 16 | Tutino, Jake | 2 | 3 | 2 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 13 | Buchler, Ken | 3 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 6 | Friedricks, Casey | 4 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 14 | HART, CHRIS | 5 | 3 | 2 | 2 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 42 | Ho, Jeffrey | 6 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 33 | Lopez, Sonny | 7 | 3 | 1 | 1 | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 21 | Kastanis, Jimmy | 8 | 3 | 3 | | 1 | 2 | | | | | .333 | .333 | .333 | .667 |
| 2 | Pinyan, Ed | 9 | 3 | 3 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 18 | Kepler, Ken | 10 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 15 | Gruccio, Eric | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 25 | 8 | 7 | 4 | 3 | 3 | 3 | 2 | .280 | .419 | .280 | .699 |
11 items total
Hudson Valley Yankees Pitching Stats
Hudson Valley Huskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 28 | Alvarado, Wilfredo | 1 | 3 | 3 | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Casale, John | 2 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 19 | Sims, Don | 3 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8 | Chaparro , Danny | 4 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | PALMER, MAXWELL | 5 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 44 | Berdan, Russell | 6 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2 | Diaz, Jorge | 7 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 11 | FIERRO, COREY | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Perri, Mike | 9 | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Harrison, Adam | 10 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 22 | Tice, Al | 11 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Scott, Justin | 12 | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 21 | Wood, Craig | 13 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 31 | 3 | 8 | 1 | 2 | 1 | 2 | 1 | .258 | .281 | .290 | .572 |
13 items total
Hudson Valley Huskies Pitching Stats
Hudson Valley Huskies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 28 | Alvarado, Wilfredo | LF | 7 | 1 | 1 | | | | 1.000 |
| 44 | Berdan, Russell | CF | 7 | 2 | 2 | | | | 1.000 |
| 7 | Casale, John | SS | 7 | 4 | 1 | 3 | | 1 | 1.000 |
| 8 | Chaparro , Danny | 2B | 7 | 6 | 4 | 1 | 1 | 2 | .833 |
| 2 | Diaz, Jorge | EH | 7 | | | | | | .000 |
| 11 | FIERRO, COREY | EH | 5 | | | | | | .000 |
| 11 | FIERRO, COREY | C | 2 | 2 | | 2 | | | 1.000 |
| 16 | Golden, Eric | SP | 1 | | | | | | .000 |
| 33 | Harrison, Adam | EH | 7 | | | | | | .000 |
| 23 | Leggio, John | RP | 1 | 1 | | 1 | | | 1.000 |
| 12 | MALGIERI, MICHAEL | 3B | 2 | 2 | | 1 | 1 | | .500 |
| 12 | MALGIERI, MICHAEL | C | 3 | 2 | 2 | | | | 1.000 |
| 24 | PALMER, MAXWELL | EH | 7 | | | | | | .000 |
| 9 | Perri, Mike | 1B | 7 | 7 | 7 | | | 1 | 1.000 |
| 1 | Scott, Justin | RF | 7 | | | | | | .000 |
| 19 | Sims, Don | EH | 1 | | | | | | .000 |
| 19 | Sims, Don | C | 2 | 1 | 1 | | | | 1.000 |
| 19 | Sims, Don | RP | 4 | 2 | | 2 | | | 1.000 |
| 22 | Tice, Al | EH | 2 | | | | | | .000 |
| 22 | Tice, Al | 3B | 5 | 1 | | 1 | | | 1.000 |
| 21 | Wood, Craig | EH | 2 | | | | | | .000 |
| | Team Stats | | 93 | 31 | 18 | 11 | 2 | 4 | .935 |
21 items total