Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bridge City Athletics | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 0 | 0 |
| Hudson Valley Yankees | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
Hudson Valley Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 16 | Tutino, Jake | 1 | 3 | 3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | DeMartino, Matt | 2 | 3 | 2 | | | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 14 | HART, CHRIS | 3 | 3 | 3 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 13 | Buchler, Ken | 4 | 3 | 3 | 2 | 2 | 1 | 1 | | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 3 | Brundage, Anthony | 5 | 3 | 1 | | | | | 1 | 1 | | | 1 | .000 | .667 | .000 | .667 |
| | Boniello, Ralph | 6 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 11 | Scretching, Jason | 7 | 3 | 3 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 46 | Nesbitt, Jason | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Augustus, Andrew | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Demarco, David | 9 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Gruccio, Eric | 10 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Kepler, Ken | 11 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 26 | 3 | 3 | 1 | 3 | 1 | 1 | 6 | 1 | 2 | .115 | .179 | .154 | .332 |
12 items total
Hudson Valley Yankees Pitching Stats
Bridge City Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 22 | Imbelli, Nick | 1 | 4 | 1 | 1 | | 1 | 1 | 2 | 1 | | 1 | .000 | .750 | .000 | .750 |
| 21 | Slate, Dan | 2 | 4 | 1 | 1 | | 1 | | 3 | | | 1 | .000 | .750 | .000 | .750 |
| 24 | DeMarco, Nick | 3 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Petrosino, Mark | 4 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 25 | Blair, Josh | 5 | 4 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 19 | Sternkopf, Rick | 6 | 4 | 1 | 1 | 1 | | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Jolly, James | 7 | 4 | 3 | 1 | 1 | 2 | 1 | | | | | .333 | .500 | .333 | .833 |
| 33 | SCHRIRO, CRAIG | 8 | 4 | 3 | 1 | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 3 | Mitchell, Shane | 9 | 3 | 2 | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 16 | Jenkins, Sven | 10 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 44 | Petrosino, Jim | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 24 | 7 | 4 | 6 | 4 | 9 | 3 | 1 | 2 | .167 | .459 | .167 | .626 |
11 items total
Bridge City Athletics Pitching Stats
Bridge City Athletics Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| 25 | Blair, Josh | 1B | 9 | 9 | | | 1.000 |
| 24 | DeMarco, Nick | RF | 3 | 3 | | | 1.000 |
| 22 | Imbelli, Nick | LF | 1 | 1 | | | 1.000 |
| 16 | Jenkins, Sven | SS | 5 | | 4 | 1 | .800 |
| 7 | Jolly, James | 2B | 1 | 1 | | | 1.000 |
| 7 | Jolly, James | 3B | 1 | | 1 | | 1.000 |
| 3 | Mitchell, Shane | 2B | 3 | | 3 | | 1.000 |
| 44 | Petrosino, Jim | P | 2 | | 2 | | 1.000 |
| 10 | Petrosino, Mark | C | 6 | 6 | | | 1.000 |
| 21 | Slate, Dan | CF | 1 | 1 | | | 1.000 |
| 19 | Sternkopf, Rick | 3B | | | | | .000 |
| | Team Stats | | 32 | 21 | 10 | 1 | .969 |
11 items total