Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RK Eagles | 0 | 2 | 4 | 1 | 1 | 0 | 4 | 12 | 0 | 0 |
| Hudson Valley Yankees | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 12 | 8 |
Hudson Valley Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 14 | HART, CHRIS | 1 | 3 | 3 | | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 16 | Tutino, Jake | 2 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | DeMartino, Matt | 3 | 3 | 2 | | 2 | 1 | 2 | | | 1 | | 1.000 | .667 | 1.500 | 2.167 |
| 13 | Buchler, Ken | 4 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 3 | Brundage, Anthony | 5 | 3 | 2 | 1 | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Vanderoef, Scott | 5 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Fernandez, Joshian | 6 | 2 | 2 | 1 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Boniello, Ralph | 6 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | King, Kenny | 7 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Friedricks, Casey | 7 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4 | Jones, Adam | 8 | 3 | 3 | | | | 1 | | 2 | | | .000 | .000 | .000 | .000 |
| 36 | Demarco, David | 9 | 3 | 3 | | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 35 | Sanders, Paul | 10 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 27 | Augustus, Andrew | 11 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 18 | Kepler, Ken | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Gruccio, Eric | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 46 | Nesbitt, Jason | 12 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 37 | 35 | 5 | 12 | 2 | 5 | 1 | 8 | 1 | 2 | .343 | .351 | .400 | .751 |
17 items total
Hudson Valley Yankees Pitching Stats
RK Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 3 | PARISE, CONNOR | 1 | 4 | 2 | 1 | 1 | | 1 | 2 | | | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 2 | PATTERSON, DAVID | 2 | 4 | 3 | 1 | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 22 | Horak, Ryan | 3 | 4 | 4 | 3 | 3 | 2 | 1 | | 1 | | | | .750 | .750 | 1.250 | 2.000 |
| 25 | Jackson, Chris | 4 | 4 | 3 | 2 | 2 | | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 10 | Balles, Mike | 5 | 4 | 3 | | 2 | | 4 | | | 1 | | | .667 | .500 | .667 | 1.167 |
| 47 | Torres, Anthony | 5 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 37 | Rodriguez, Evaristo | 6 | 1 | | 1 | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 7 | Rodriguez, Jason | 6 | 4 | 3 | 1 | 1 | | 2 | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 27 | Vitolo, Jonathan | 7 | 4 | 4 | 1 | 1 | 1 | 1 | | | | | 1 | .250 | .250 | .500 | .750 |
| 5 | Goldberg, Jeff | 8 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 20 | Santana, Shaun | 9 | 3 | 2 | 1 | 1 | | | 1 | 1 | | 2 | | .500 | .667 | .500 | 1.167 |
| 8 | Gonzalez , Elvis | 10 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 30 | Irwin, Andrew | 10 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 32 | 12 | 13 | 3 | 9 | 6 | 5 | 2 | 5 | 2 | .406 | .475 | .500 | .975 |
13 items total
RK Eagles Pitching Stats