Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hudson Valley Huskies | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 10 | 11 | 3 |
| Crooklyn Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 3 |
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 21 | Gonzales, Anthony | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 17 | Adorno, Juan | 2 | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8 | Johnson, Cordal | 3 | 4 | 3 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 42 | Lawrence, Randall | 4 | 3 | 3 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 59 | Randaccio, Anthony | 5 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Garcia, Elvis | 6 | 3 | 3 | | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 20 | Morales, Ariel | 7 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 99 | Brooks, Shannon | 8 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 16 | Murphy, Terence | 9 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 24 | WOOD, MAXWELL | 10 | 3 | 2 | 1 | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 14 | Figler, Bruce | 11 | 3 | 2 | | 2 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 36 | 32 | 4 | 12 | 3 | 4 | 7 | 1 | .375 | .444 | .375 | .819 |
11 items total
Crooklyn Dodgers Pitching Stats
Hudson Valley Huskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 28 | Alvarado, Wilfredo | 1 | 4 | 3 | | | | 1 | 1 | | 2 | .000 | .250 | .000 | .250 |
| 7 | Casale, John | 2 | 4 | 4 | 1 | 2 | | | | 2 | 2 | .500 | .500 | .500 | 1.000 |
| 19 | Sims, Don | 3 | 4 | 3 | 1 | 1 | | 2 | 1 | | | .333 | .500 | .333 | .833 |
| 11 | FIERRO, COREY | 4 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | PALMER, MAXWELL | 4 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 44 | Berdan, Russell | 5 | 4 | 4 | | 1 | 1 | 2 | | 2 | | .250 | .250 | .500 | .750 |
| 2 | Diaz, Jorge | 6 | 3 | 3 | 2 | 3 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 1 | Scott, Justin | 7 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 22 | Tice, Al | 8 | 3 | 2 | 1 | 1 | | 1 | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 3 | Cornell, Adam | 9 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 33 | Harrison, Adam | 10 | 3 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 21 | Wood, Craig | 11 | 3 | 2 | 1 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 5 | Smith, Benny | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Perri, Mike | 13 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Golden, Eric | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 31 | 10 | 11 | 2 | 8 | 9 | 6 | 7 | .355 | .500 | .419 | .919 |
15 items total
Hudson Valley Huskies Pitching Stats
Hudson Valley Huskies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | CS | CS% | PB |
| 28 | Alvarado, Wilfredo | LF | 7 | 1 | 1 | | | 1.000 | | .000 | |
| 44 | Berdan, Russell | CF | 7 | 1 | | 1 | | 1.000 | | .000 | |
| 7 | Casale, John | SS | 7 | 4 | 2 | 2 | | 1.000 | | .000 | |
| 3 | Cornell, Adam | EH | 5 | | | | | .000 | | .000 | |
| 3 | Cornell, Adam | 1B | 2 | 2 | 2 | | | 1.000 | | .000 | |
| 2 | Diaz, Jorge | 2B | 3 | 2 | 2 | | | 1.000 | | .000 | |
| 2 | Diaz, Jorge | EH | 4 | | | | | .000 | | .000 | |
| 11 | FIERRO, COREY | EH | 3 | | | | | .000 | | .000 | |
| 16 | Golden, Eric | SP | 5 | 3 | 2 | 1 | | 1.000 | 1 | 1.000 | |
| 33 | Harrison, Adam | EH | 7 | | | | | .000 | | .000 | |
| 24 | PALMER, MAXWELL | EH | 4 | | | | | .000 | | .000 | |
| 9 | Perri, Mike | 1B | 5 | | | | | .000 | | .000 | |
| 1 | Scott, Justin | RF | 7 | 1 | 1 | | | 1.000 | | .000 | |
| 19 | Sims, Don | C | 7 | 7 | 7 | | | 1.000 | | .000 | 1 |
| 5 | Smith, Benny | EH | 1 | | | | | .000 | | .000 | |
| 5 | Smith, Benny | RP | 2 | 1 | | 1 | | 1.000 | | .000 | |
| 22 | Tice, Al | 3B | 7 | 3 | 2 | | 1 | .667 | 1 | 1.000 | |
| 21 | Wood, Craig | 2B | 4 | 4 | | 2 | 2 | .500 | | .000 | |
| 21 | Wood, Craig | EH | 3 | | | | | .000 | | .000 | |
| | Team Stats | | 90 | 29 | 19 | 7 | 3 | .897 | 2 | 1.000 | 1 |
19 items total