Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RK Eagles | 3 | 2 | 2 | 0 | 0 | 6 | 7 | 20 | 25 | 0 |
| Crooklyn Dodgers | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 12 | 0 |
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | Rodriguez, Odillon | 1 | 4 | 4 | 2 | 2 | 1 | | | | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| 17 | Adorno, Juan | 2 | 4 | 3 | 1 | 2 | | | | 1 | | 2 | | .667 | .750 | .667 | 1.417 |
| 20 | Morales, Ariel | 3 | 4 | 4 | 1 | 1 | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 59 | Randaccio, Anthony | 4 | 4 | 2 | 2 | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 8 | Johnson, Cordal | 5 | 4 | 4 | 1 | 1 | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 11 | Bernstein, Jonathan | 6 | 4 | 4 | 1 | 3 | 1 | 2 | | | 1 | | 1 | .750 | .750 | 1.000 | 1.750 |
| 21 | Gonzales, Anthony | 7 | 3 | 3 | | 3 | | 3 | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 54 | Droney, Michael | 8 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 16 | Murphy, Terence | 9 | 3 | 2 | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 14 | Figler, Bruce | 10 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 8 | 13 | 2 | 7 | 1 | 3 | 11 | 4 | 2 | .406 | .472 | .469 | .941 |
10 items total
Crooklyn Dodgers Pitching Stats
RK Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Goldberg, Jeff | 1 | 5 | 5 | 3 | 3 | 1 | 3 | | | | | 1 | .600 | .600 | .800 | 1.400 |
| 25 | Jackson, Chris | 2 | 5 | 5 | 2 | 3 | | 1 | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 15 | Carroscio, Dennis | 3 | 5 | 3 | 3 | 1 | 1 | | | 2 | | | 1 | .333 | .600 | .667 | 1.267 |
| 10 | Balles, Mike | 4 | 5 | 4 | 2 | 3 | | 4 | | | | 1 | | .750 | .600 | .750 | 1.350 |
| 27 | Vitolo, Jonathan | 5 | 5 | 5 | 1 | 2 | 2 | 1 | | | 2 | | | .400 | .400 | .800 | 1.200 |
| 22 | Horak, Ryan | 6 | 5 | 5 | 2 | 4 | 2 | 4 | | | | | 2 | .800 | .800 | 1.200 | 2.000 |
| 47 | Torres, Anthony | 7 | 5 | 4 | 1 | 3 | | | | 1 | | | 2 | .750 | .800 | .750 | 1.550 |
| 7 | Rodriguez, Jason | 8 | 5 | 4 | 1 | 2 | | 3 | | | | 1 | | .500 | .400 | .500 | .900 |
| 20 | Santana, Shaun | 9 | 5 | 3 | 2 | 2 | | 1 | 1 | 1 | | | 1 | .667 | .800 | .667 | 1.467 |
| 2 | PATTERSON, DAVID | 10 | 4 | 4 | 3 | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 49 | 42 | 20 | 25 | 6 | 17 | 1 | 4 | 2 | 2 | 9 | .595 | .612 | .738 | 1.350 |
10 items total
RK Eagles Pitching Stats