Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Taconic Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crooklyn Dodgers | 6 | 0 | 1 | 0 | 1 | 2 | X | 10 | 0 | 0 |
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Gonzales, Anthony | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 17 | Adorno, Juan | 2 | 3 | | 1 | | | 1 | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 11 | Bernstein, Jonathan | 3 | 3 | 3 | 1 | | | | | 2 | 3 | .000 | .000 | .000 | .000 |
| 34 | Mcmillan, Shane | 4 | 3 | 2 | 2 | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Johnson, Cordal | 5 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 59 | Randaccio, Anthony | 6 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Morales, Ariel | 7 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 16 | Murphy, Terence | 8 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 77 | Johnson, Neil | 9 | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 14 | Figler, Bruce | 10 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 47 | Kramer, Sean | 11 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Garcia, Elvis | 12 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 27 | 10 | 7 | 3 | 1 | 5 | 5 | 3 | .259 | .394 | .259 | .653 |
12 items total
Crooklyn Dodgers Pitching Stats
Taconic Titans Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Lamarco, James | 2 | 2 | 2 | 2 | | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Perillo, Stephen | 3 | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Chodan, Steve | 4 | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Rodriguez, Pedro | 5 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 21 | Hadley, Jason | 6 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 21 | Santiago, Ramon | 7 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8 | Knapp, Keith | 8 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 13 | Nogue-Lynch, Justin | 9 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 69 | DIAZ, CHRISTOPHER | 10 | 2 | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 25 | Chodan, Bill | 11 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 29 | Diaz G, Emmanuel | 11 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 21 | 4 | 1 | 3 | 3 | .190 | .227 | .190 | .418 |
12 items total
Taconic Titans Pitching Stats