Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Taconic Titans | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 10 |
| Crooklyn Dodgers | 2 | 0 | 0 | 1 | 5 | 6 | X | 14 | 0 | 0 |
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SacB | SB | AVG | OBP | SLG | OPS |
| 18 | Rodriguez, Odillon | 1 | 4 | 3 | 2 | | | 1 | | | .000 | .250 | .000 | .250 |
| 17 | Adorno, Juan | 2 | 4 | 3 | 3 | 2 | 2 | 1 | | | .667 | .750 | .667 | 1.417 |
| 20 | Morales, Ariel | 3 | 4 | 4 | 1 | 2 | 4 | | | | .500 | .500 | .500 | 1.000 |
| 34 | Mcmillan, Shane | 4 | 4 | 4 | 2 | 1 | | | | | .250 | .250 | .250 | .500 |
| 59 | Randaccio, Anthony | 5 | 4 | 4 | | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 21 | Gonzales, Anthony | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 47 | Kramer, Sean | 7 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 8 | Johnson, Cordal | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 54 | Droney, Michael | 8 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 22 | DiViesti, Paul | 9 | 3 | 3 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Garcia, Elvis | 10 | 3 | 3 | 2 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 16 | Murphy, Terence | 11 | 2 | 1 | 1 | 1 | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 37 | 34 | 14 | 11 | 12 | 2 | 1 | 2 | .324 | .361 | .324 | .685 |
12 items total
Crooklyn Dodgers Pitching Stats
Taconic Titans Batting Stats
9 items total
Taconic Titans Pitching Stats