Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carmel Sharks | 3 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 15 | 15 | 3 |
| Crooklyn Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 77 | Gonzalez, John | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Milliken, Mike | 3 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Johnson, Cordal | 4 | 3 | 2 | | 1 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 24 | Hadley, Jason | 5 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 31 | Greenfeld, Dieter | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Fedigan, Sean | 7 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 28 | Dreyer, Darryl | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Fabian, Wayne | 9 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Brown, Rob P. | 10 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 64 | Vlietstra, James | 12 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 35 | Schmidberger , Joe | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 1 | 3 | 1 | 2 | 8 | 2 | .115 | .179 | .115 | .294 |
12 items total
Crooklyn Dodgers Pitching Stats
Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Cunningham, JP | 1 | 5 | 4 | 2 | 1 | | 1 | | | 1 | 1 | 4 | .250 | .200 | .250 | .450 |
| 6 | HARDISTY, CHRIS | 2 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 55 | Karst, Ray | 3 | 5 | 4 | 3 | 2 | 1 | 3 | | | | 1 | 1 | .500 | .400 | .750 | 1.150 |
| 8 | Carozza, Michael | 4 | 5 | 4 | 2 | 3 | 1 | 2 | | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 32 | Gonzalez, David | 5 | 4 | 2 | | | | 2 | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 11 | Caccamise, Sam | 6 | 4 | 3 | | 1 | | 3 | | 1 | | | | .333 | .500 | .333 | .833 |
| 24 | Petrone, Michael | 7 | 4 | 2 | | | | 1 | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 16 | Degasparis, Eddie | 8 | 4 | 3 | 2 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 4 | Strutt, Mike | 9 | 4 | 4 | 2 | 3 | | | | | | | | .750 | .750 | .750 | 1.500 |
| 14 | Hernandez, Jerrick | 10 | 4 | 4 | 2 | 3 | | 1 | | | | | | .750 | .750 | .750 | 1.500 |
| 39 | CAMPBELL, GAVIN | 11 | 2 | 1 | 1 | | | 1 | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 46 | 35 | 15 | 15 | 2 | 14 | 2 | 6 | 3 | 3 | 5 | .429 | .500 | .486 | .986 |
11 items total
Carmel Sharks Pitching Stats
Carmel Sharks Fielding Stats