Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RK Eagles | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 9 | 6 | 4 |
| Kingsbridge Cubs | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 5 |
(Score Not Finalized)
Kingsbridge Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | CONKLIN, CHRIS | 1 | 4 | 4 | 1 | 3 | | | | | | | | .750 | .750 | .750 | 1.500 |
| 23 | Ahrenberg, Don | 2 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 27 | Poepping, Bennet | 3 | 4 | 3 | 1 | 2 | 1 | 2 | | 1 | | | 1 | .667 | .750 | 1.667 | 2.417 |
| 18 | Elber, Joseph | 4 | 4 | 3 | 2 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 13 | Beitz, Chris | 5 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 00 | Vitro, Daniel | 6 | 4 | 3 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 77 | Zullo, Vincent | 7 | 4 | 2 | | 1 | | | 2 | | | | | .500 | .750 | .500 | 1.250 |
| 8 | Pellerin, Tyler | 8 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3 | Ryan, Dave | 9 | 3 | 1 | | 1 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Haas, Ralph | 10 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 38 | 30 | 4 | 9 | 1 | 3 | 3 | 4 | 5 | 1 | 1 | .300 | .421 | .400 | .821 |
10 items total
Kingsbridge Cubs Pitching Stats
RK Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 27 | Vitolo, Jonathan | 1 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 15 | Carroscio, Dennis | 1 | 3 | 3 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 3 | PARISE, CONNOR | 2 | 4 | 3 | 1 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 25 | Jackson, Chris | 3 | 4 | 4 | 2 | 1 | | 1 | | | | | .250 | .250 | .750 | 1.000 |
| 10 | Balles, Mike | 4 | 4 | 3 | | 1 | | | 2 | | 1 | 1 | .333 | .250 | .333 | .583 |
| 26 | Laubenheimer, Greg | 5 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 13 | ROBINSON, MARTIN | 6 | 3 | 3 | 1 | 2 | 1 | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 47 | Torres, Anthony | 7 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5 | Goldberg, Jeff | 8 | 3 | 3 | 1 | 1 | | | 2 | | | | .333 | .333 | .333 | .667 |
| 7 | Rodriguez, Jason | 9 | 3 | 3 | 1 | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 20 | Santana, Shaun | 10 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Gonzalez , Elvis | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Irwin, Andrew | 11 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 31 | 9 | 9 | 1 | 1 | 8 | 4 | 6 | 1 | .290 | .361 | .387 | .748 |
13 items total
RK Eagles Pitching Stats