Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| East Fishkill Tigers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Kingsbridge Cubs | 0 | 0 | 1 | 4 | 0 | 0 | X | 5 | 10 | 0 |
Kingsbridge Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 4 | BITONDO, JEFFREY | 1 | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 21 | Haas, Ralph | 2 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | CONKLIN, CHRIS | 2 | 2 | 2 | | 2 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Poepping, Bennet | 3 | 3 | 3 | | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 18 | Elber, Joseph | 4 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 13 | Beitz, Chris | 5 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| 23 | Ahrenberg, Don | 6 | 3 | 1 | 1 | | | 2 | | .000 | .667 | .000 | .667 |
| 11 | Nanton, Eric | 7 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 89 | Carozza, Michael | 8 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 77 | Zullo, Vincent | 9 | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 28 | BARBERA, JOE | 10 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 5 | 10 | 5 | 4 | 4 | .385 | .467 | .385 | .851 |
11 items total
Kingsbridge Cubs Pitching Stats
Kingsbridge Cubs Fielding Stats
East Fishkill Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | ACKER, BOBBY | 1 | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7 | BORRELL, PEDRO | 2 | 3 | 3 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 16 | Velazquez, Luis | 3 | 3 | 1 | 1 | | | 2 | | 2 | .000 | .667 | .000 | .667 |
| 55 | Garcia, Ricky | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Van Dam, Drew | 5 | 3 | 2 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 10 | Pliego, Lance | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Paone, Robert | 7 | 3 | 2 | | | 1 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 5 | Silva, Gary | 8 | 2 | 2 | 1 | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 0 | Bongiorno, Arthur | 9 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Correa, Raymond | 9 | 1 | | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 2 | Menzie, Josh | 10 | 2 | 1 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 18 | Hannon, Matt | 11 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 22 | 3 | 3 | 2 | 5 | 5 | 7 | .136 | .345 | .136 | .481 |
12 items total
East Fishkill Tigers Pitching Stats
Game Summary
OFFICIALS:
HP # COULTER
F #86 SAM