Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Putnam Sharks | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 11 | 2 |
| Kingsbridge Cubs | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 5 |
Kingsbridge Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 24 | Gonzalez, David | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Michael | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 2 | Segno, Marco | 2 | 4 | 3 | 2 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 1 | CONKLIN, CHRIS | 3 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 27 | Poepping, Bennet | 4 | 4 | 3 | 1 | 1 | | 2 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 18 | Elber, Joseph | 5 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 28 | BARBERA, JOE | 6 | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 89 | Carozza, Michael | 7 | 3 | 2 | 1 | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 77 | Zullo, Vincent | 8 | 3 | 1 | 1 | | | | 1 | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 3 | Ryan, Dave | 9 | 3 | 2 | | | | 1 | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 67 | Thaisz, Raymond | 9 | | | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Haas, Ralph | 10 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 24 | 7 | 2 | 1 | 4 | 1 | 8 | 9 | 1 | 1 | .083 | .324 | .125 | .449 |
12 items total
Kingsbridge Cubs Pitching Stats
Putnam Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Murphy, Shamus | 1 | 4 | 4 | 1 | 3 | | 1 | | | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 1 | Cucchiarella, John | 2 | 4 | 2 | 2 | 1 | | 1 | 2 | | 1 | | .500 | .750 | .500 | 1.250 |
| 23 | Mercurio, Joe | 3 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 30 | Cotone, Joe | 4 | 4 | 4 | | 2 | 1 | 2 | | | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 26 | Cucchiarella, Nick | 5 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Hardisty, Chris | 6 | 4 | 3 | | 1 | | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 13 | Tefft, Tim | 7 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 55 | Karst, Ray | 8 | 4 | 4 | 1 | 1 | | 1 | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 39 | Campbell, Gavin | 9 | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 24 | Petrone , Michael | 10 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 32 | 6 | 11 | 1 | 6 | 3 | 1 | 8 | 4 | .344 | .417 | .375 | .792 |
10 items total
Putnam Sharks Pitching Stats
Putnam Sharks Fielding Stats
Game Summary
Officials:
H-Mike Coulter
F- Tim Fisher