Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| CONNY Mavericks | 5 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 19 | 0 | 0 |
| Crooklyn Dodgers | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
CONNY Mavericks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Cocozza, Rob | 1 | 5 | 5 | 2 | 3 | 1 | 1 | | | | 1 | .600 | .600 | .800 | 1.400 |
| 10 | Milroy, Mark | 2 | 5 | 5 | 3 | 3 | | 1 | | | | 1 | .600 | .600 | .600 | 1.200 |
| 17 | Cocozza, Danny | 3 | 5 | 4 | 4 | 4 | 1 | 2 | 1 | | | 2 | 1.000 | 1.000 | 1.250 | 2.250 |
| 3 | Van Dam, Drew | 4 | 5 | 3 | 4 | 2 | 1 | 4 | | | 2 | 1 | .667 | .400 | 1.000 | 1.400 |
| 34 | MCMILLAN, SHANE | 5 | 5 | 5 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Pliego, Lance | 6 | 5 | 4 | 1 | 2 | | 3 | 1 | 1 | | 2 | .500 | .600 | .500 | 1.100 |
| 57 | Crookshank, Jason | 7 | 5 | 2 | | | | 1 | 3 | | | | .000 | .600 | .000 | .600 |
| 25 | Whitten, Chris | 8 | 4 | 2 | 1 | | | 1 | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 11 | Hicks, Chris | 9 | 4 | 2 | | | | 1 | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 27 | Vitolo, Jon | 10 | 4 | 3 | 1 | 1 | | 2 | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 21 | Garcia, Mike | 11 | 4 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 55 | Garcia, Orlando | 12 | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 55 | 41 | 19 | 16 | 3 | 17 | 12 | 2 | 2 | 11 | .390 | .509 | .463 | .973 |
12 items total
CONNY Mavericks Pitching Stats
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 4 | 3 | | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 77 | Gonzalez, John | 2 | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Johnson, Cordal | 3 | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 31 | Greenfeld, Dieter | 4 | 4 | 2 | 2 | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 54 | Giangrande, Matt | 5 | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 21 | Morris, Xavier | 6 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 24 | Hadley, Jason | 7 | 4 | 2 | 1 | 1 | 1 | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 22 | Fedigan, Sean | 8 | 4 | 4 | | 3 | 2 | | | | .750 | .750 | .750 | 1.500 |
| 18 | Connors, Michael | 9 | 3 | 3 | | | 1 | | 2 | | .000 | .000 | .000 | .000 |
| 17 | Fabian, Wayne | 10 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 51 | Gerard-Veve, Jason | 11 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 35 | 6 | 8 | 5 | 6 | 13 | 1 | .229 | .341 | .229 | .570 |
11 items total
Crooklyn Dodgers Pitching Stats