Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Yorkers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CONNY Mavericks | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | X | 17 | 0 | 0 |
CONNY Mavericks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Cocozza, Rob | 1 | 4 | 4 | 4 | 4 | 1 | | 4 | | | 2 | 1.000 | 1.000 | 1.250 | 2.250 |
| 18 | HANNON, MATT | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 10 | Milroy, Mark | 2 | 4 | 3 | 2 | 3 | 1 | | 1 | 1 | | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| 15 | Carroscio, Dennis | 3 | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 17 | Cocozza, Danny | 3 | 4 | 3 | 1 | 1 | | | 2 | | 1 | 1 | .333 | .250 | .333 | .583 |
| 3 | Van Dam, Drew | 4 | 1 | 1 | 1 | 1 | | 1 | 2 | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 34 | MCMILLAN, SHANE | 5 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Pliego, Lance | 6 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Whitten, Chris | 8 | 2 | | 1 | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 33 | Henry, Mike | 8 | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 11 | Hicks, Chris | 9 | 3 | 3 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 27 | Vitolo, Jon | 10 | 3 | 2 | 2 | 2 | | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Garcia, Mike | 11 | 3 | 1 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 55 | Garcia, Orlando | 12 | 3 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 31 | 17 | 15 | 2 | 1 | 12 | 7 | 1 | 7 | .484 | .564 | .645 | 1.209 |
14 items total
CONNY Mavericks Pitching Stats
New Yorkers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 99 | Laubenheimer, Greg | 3 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 12 | Muia, Joe | 9 | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 51 | Guillen, Leonel | 12 | 2 | 1 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 42 | Smith, Bob | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 13 | Soto, Moises | | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 23 | Wilt, Sean | | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 20 | Osband, Josh | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 46 | Kastanis, James | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 22 | M Murphy, Terence | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 33 | Ali, Ramon | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 44 | VAUGHAN, CAVIN | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 19 | 2 | 4 | 3 | 1 | 5 | .211 | .250 | .211 | .461 |
11 items total
New Yorkers Pitching Stats