Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Crooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| CONNY Mavericks | 0 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | X | 11 | 0 | 0 |
CONNY Mavericks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Cocozza, Rob | 1 | 5 | 4 | 3 | 1 | | | | | 1 | | 2 | | .250 | .400 | .250 | .650 |
| 18 | HANNON, MATT | 1 | 1 | | | | | | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 34 | MCMILLAN, SHANE | 4 | 3 | 2 | 1 | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 25 | Whitten, Chris | 5 | 4 | 2 | 1 | | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 22 | Pliego, Lance | 5 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 15 | Carroscio, Dennis | 6 | 4 | 4 | 2 | 4 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Vitolo, Jon | 7 | 4 | 2 | 1 | 1 | | | 1 | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 11 | Hicks, Chris | 8 | 4 | 4 | | 2 | | 1 | 2 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 3 | Van Dam, Drew | 10 | 3 | 3 | 2 | 1 | 1 | | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 33 | Henry, Mike | 11 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 29 | 11 | 10 | 1 | 1 | 6 | 1 | 6 | 3 | 3 | 1 | .345 | .472 | .448 | .920 |
10 items total
CONNY Mavericks Pitching Stats
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 33 | ALONGI, TOM | 2 | 3 | 2 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 23 | Milliken, Mike | 3 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 64 | Vlietstra, James | 3 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Johnson, Cordal | 4 | 2 | 2 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 54 | Giangrande, Matt | 5 | 2 | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 31 | Greenfeld, Dieter | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 77 | Gonzalez, John | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Brown, Rob P. | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Fedigan, Sean | 9 | 2 | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 24 | Hadley, Jason | 10 | 2 | 2 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Connors, Michael | 12 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Menegio, John | 12 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Fabian, Wayne | 12 | 2 | 2 | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 35 | Schmidberger , Joe | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 26 | 6 | 1 | 1 | 2 | 2 | 1 | .231 | .259 | .269 | .528 |
15 items total
Crooklyn Dodgers Pitching Stats