Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Yorkers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 3 |
| Hopewell Tigers | 0 | 0 | 4 | 0 | 2 | 3 | 2 | 1 | X | 12 | 10 | 2 |
Hopewell Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Padilla, Damian | 1 | 4 | 2 | 2 | 1 | | 1 | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 23 | Criscuola, Tony | 2 | 4 | 3 | 1 | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 5 | Lyons, Sean | 3 | 4 | 4 | | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 3 | Luciano, Jim | 4 | 4 | 2 | | 1 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 44 | Antonini, Camilo | 5 | 4 | 3 | 1 | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 20 | Cohen, Shawn | 6 | 4 | 3 | 1 | 2 | 1 | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 9 | Jolly, James | 7 | 4 | 2 | 1 | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 15 | Rambo, Dave | 8 | 4 | 2 | 1 | | | 1 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| | Scapoli, Joseph | 9 | 4 | 4 | | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 69 | Froehlich, Steve | 10 | 4 | 3 | 2 | 1 | 1 | 1 | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 31 | Moody, Brian | 11 | 4 | 3 | 1 | 2 | | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 7 | Schaffer, Mike | 12 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Colon, Chris | 12 | 1 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 47 | 34 | 12 | 10 | 3 | 9 | 2 | 11 | 4 | 5 | .294 | .489 | .382 | .872 |
13 items total
Hopewell Tigers Pitching Stats
Hopewell Tigers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 44 | Antonini, Camilo | CF | 2 | 1 | | 1 | | | 1.000 |
| 44 | Antonini, Camilo | LF | 4 | | | | | | .000 |
| 20 | Cohen, Shawn | 3B | 8 | | | | | | .000 |
| 1 | Colon, Chris | LF | 4 | 1 | 1 | | | | 1.000 |
| 23 | Criscuola, Tony | CF | 6 | 1 | 1 | | | | 1.000 |
| 69 | Froehlich, Steve | RF | 4 | | | | | | .000 |
| 9 | Jolly, James | SS | 3 | 2 | 2 | | | 1 | 1.000 |
| 9 | Jolly, James | 2B | 2 | 2 | | 2 | | | 1.000 |
| 3 | Luciano, Jim | C | 8 | 8 | 7 | | 1 | | .875 |
| 5 | Lyons, Sean | P | 8 | 5 | 1 | 4 | | | 1.000 |
| 31 | Moody, Brian | RF | 4 | | | | | | .000 |
| 31 | Moody, Brian | 1B | 2 | 3 | 3 | | | | 1.000 |
| 17 | Padilla, Damian | SS | 5 | 2 | 1 | 1 | | | 1.000 |
| 15 | Rambo, Dave | 1B | 6 | 6 | 5 | | 1 | | .833 |
| | Scapoli, Joseph | 2B | 2 | 1 | 1 | | | | 1.000 |
| 7 | Schaffer, Mike | 2B | 4 | 3 | 2 | 1 | | 1 | 1.000 |
| | Team Stats | | 72 | 35 | 24 | 9 | 2 | 2 | .943 |
16 items total
New Yorkers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Martinez, Jose | 1 | 4 | 4 | 1 | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 41 | SANTANA, SHAUN | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 99 | Laubenheimer, Greg | 2 | 4 | 3 | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 0 | Rodriguez, Evaristo | 6 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 46 | Kastanis, James | 7 | 4 | 4 | | 3 | 2 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 22 | M Murphy, Terence | 7 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 20 | Osband, Josh | 8 | | | | 1 | | | | 1 | | | | | |
| 51 | Guillen, Leonel | 9 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 23 | Wilt, Sean | 9 | 4 | 2 | 1 | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 42 | Smith, Bob | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Gonzalez, Elvis | 11 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 31 | 28 | 2 | 8 | 2 | 2 | 1 | 6 | 2 | .286 | .355 | .286 | .641 |
11 items total
New Yorkers Pitching Stats