Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
| Crooklyn Dodgers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 |
| Hopewell Tigers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Hopewell Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Scapoli, Joseph | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Padilla, Damian | 2 | 5 | 4 | 1 | 1 | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 23 | Criscuola, Tony | 3 | 5 | 5 | | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| 5 | Lyons, Sean | 4 | 4 | 4 | | 1 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 3 | Luciano, Jim | 5 | 4 | 4 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 34 | Lawrenson, Tom | 6 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 1 | Colon, Chris | 7 | 4 | 3 | 1 | 1 | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 9 | Jolly, James | 8 | 4 | 4 | 1 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 15 | Rambo, Dave | 9 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 69 | Froehlich, Steve | 10 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 31 | Moody, Brian | 11 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 21 | Sinclair, Michael | 12 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 44 | 3 | 9 | 1 | 1 | 3 | 4 | 3 | .205 | .255 | .227 | .483 |
12 items total
Hopewell Tigers Pitching Stats
Hopewell Tigers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 1 | Colon, Chris | LF | 4 | 4 | 2 | | 2 | | .500 | | .000 |
| 1 | Colon, Chris | RF | 4 | | | | | | .000 | | .000 |
| 23 | Criscuola, Tony | CF | 11 | | | | | | .000 | | .000 |
| 69 | Froehlich, Steve | RF | 4 | | | | | | .000 | | .000 |
| 9 | Jolly, James | 3B | 11 | 4 | 1 | 1 | 2 | | .500 | | .000 |
| 34 | Lawrenson, Tom | P | 1 | | | | | | .000 | | .000 |
| 34 | Lawrenson, Tom | LF | 7 | 1 | 1 | | | | 1.000 | | .000 |
| 3 | Luciano, Jim | C | 11 | 11 | 8 | 2 | 1 | | .909 | 2 | 1.000 |
| 5 | Lyons, Sean | P | 10 | 5 | 2 | 3 | | | 1.000 | | .000 |
| 5 | Lyons, Sean | SS | 1 | 1 | | 1 | | 1 | 1.000 | | .000 |
| 31 | Moody, Brian | 2B | 11 | 9 | 6 | 3 | | 1 | 1.000 | | .000 |
| 17 | Padilla, Damian | SS | 10 | 5 | 1 | 4 | | | 1.000 | | .000 |
| 15 | Rambo, Dave | 1B | 11 | 11 | 11 | | | 1 | 1.000 | | .000 |
| | Scapoli, Joseph | EH | 1 | | | | | | .000 | | .000 |
| 21 | Sinclair, Michael | RF | 3 | 1 | 1 | | | | 1.000 | | .000 |
| | Team Stats | | 100 | 52 | 33 | 14 | 5 | 3 | .904 | 2 | 1.000 |
15 items total
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 5 | 5 | | 2 | 2 | | 2 | | | | | 1 | .400 | .400 | .800 | 1.200 |
| 23 | Milliken, Mike | 2 | 5 | 2 | 1 | | | | | 3 | 1 | | 1 | | .000 | .600 | .000 | .600 |
| 24 | Hadley, Jason | 3 | 5 | 5 | 1 | 2 | | | 1 | | | | 1 | | .400 | .400 | .400 | .800 |
| 8 | Johnson, Cordal | 4 | 5 | 5 | | 3 | | | 1 | | | | | | .600 | .600 | .600 | 1.200 |
| 77 | Gonzalez, John | 5 | 5 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Fedigan, Sean | 6 | 5 | 5 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 31 | Greenfeld, Dieter | 7 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 10 | Menegio, John | 9 | 3 | 2 | | | | | | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 17 | Fabian, Wayne | 9 | 4 | 3 | 2 | 1 | | 1 | 1 | 1 | 2 | | | | .333 | .500 | 1.000 | 1.500 |
| 35 | Schmidberger , Joe | 9 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 64 | Vlietstra, James | 10 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 46 | 39 | 5 | 9 | 2 | 1 | 5 | 6 | 8 | 1 | 2 | 1 | .231 | .333 | .333 | .667 |
11 items total
Crooklyn Dodgers Pitching Stats