Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Carmel Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 10 | 2 |
| Hopewell Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
Hopewell Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 34 | Lawrenson, Tom | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5 | Lyons, Sean | 2 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 3 | Luciano, Jim | 3 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 23 | Criscuola, Tony | 4 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Scapoli, Joseph | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 20 | Cohen, Shawn | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Padilla, Damian | 7 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 9 | Jolly, James | 8 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Rambo, Dave | 9 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 69 | Froehlich, Steve | 10 | 2 | 1 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 7 | Schaffer, Mike | 11 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 30 | 26 | 1 | 5 | 1 | 1 | 3 | 3 | .192 | .300 | .231 | .531 |
11 items total
Hopewell Tigers Pitching Stats
Hopewell Tigers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 20 | Cohen, Shawn | 3B | 7 | 4 | 1 | 2 | 1 | | .750 |
| 23 | Criscuola, Tony | CF | 5 | | | | | | .000 |
| 69 | Froehlich, Steve | RF | 7 | 4 | 3 | 1 | | 1 | 1.000 |
| 9 | Jolly, James | LF | 4 | 1 | 1 | | | | 1.000 |
| 34 | Lawrenson, Tom | LF | 3 | | | | | | .000 |
| 34 | Lawrenson, Tom | CF | 2 | 2 | 2 | | | | 1.000 |
| 3 | Luciano, Jim | C | 7 | 5 | 3 | 2 | | | 1.000 |
| 5 | Lyons, Sean | P | 7 | | | | | | .000 |
| 17 | Padilla, Damian | SS | 7 | 6 | 1 | 4 | 1 | 1 | .833 |
| 15 | Rambo, Dave | 1B | 7 | 9 | 9 | | | | 1.000 |
| | Scapoli, Joseph | 2B | 7 | 3 | 1 | 1 | 1 | | .667 |
| | Team Stats | | 63 | 34 | 21 | 10 | 3 | 2 | .912 |
11 items total
Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Cunningham, JP | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | HARDISTY, CHRIS | 2 | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 99 | Carola, Joe | 3 | 3 | 2 | 2 | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Carozza, Michael | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7 | MURPHY, SHAMUS | 5 | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 39 | CAMPBELL, GAVIN | 6 | 3 | 3 | 1 | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 55 | Karst, Ray | 7 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 20 | Perillo, Stephen | 8 | 3 | 3 | 1 | 1 | 1 | 2 | | | | .333 | .333 | .667 | 1.000 |
| 24 | Petrone, Michael | 9 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 4 | Strutt, Mike | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Degasparis, Eddie | 10 | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 14 | Hernandez, Jerrick | 11 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 8 | 10 | 1 | 7 | 3 | 3 | 1 | .333 | .394 | .367 | .761 |
12 items total
Carmel Sharks Pitching Stats
Carmel Sharks Fielding Stats