Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Crooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Hopewell Tigers | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | X | 14 | 14 | 0 |
Hopewell Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 34 | Lawrenson, Tom | 1 | 4 | 4 | 2 | 2 | | | | | | 2 | .500 | .500 | .500 | 1.000 |
| | Scapoli, Joseph | 2 | 4 | 3 | 2 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 5 | Lyons, Sean | 3 | 4 | 3 | 3 | 1 | 1 | 1 | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 3 | Luciano, Jim | 4 | 4 | 4 | 2 | 2 | 2 | 3 | | | | | .500 | .500 | 1.000 | 1.500 |
| 23 | Criscuola, Tony | 5 | 4 | 2 | 2 | | | | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 17 | Padilla, Damian | 6 | 4 | 3 | 2 | 2 | | 3 | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 69 | Froehlich, Steve | 7 | 4 | 4 | 1 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 20 | Cohen, Shawn | 8 | 4 | 4 | | 2 | 1 | 2 | | | | | .500 | .500 | .750 | 1.250 |
| 9 | Jolly, James | 9 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 15 | Rambo, Dave | 10 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 7 | Schaffer, Mike | 11 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 21 | Sinclair, Michael | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 38 | 14 | 14 | 4 | 12 | 1 | 5 | 2 | 5 | .368 | .455 | .474 | .928 |
12 items total
Hopewell Tigers Pitching Stats
Hopewell Tigers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | CS | CS% |
| 20 | Cohen, Shawn | 3B | 7 | 3 | 1 | 2 | | 1.000 | | .000 |
| 23 | Criscuola, Tony | CF | 7 | 1 | 1 | | | 1.000 | | .000 |
| 69 | Froehlich, Steve | RF | 3 | | | | | .000 | | .000 |
| 9 | Jolly, James | RF | 4 | | | | | .000 | | .000 |
| 34 | Lawrenson, Tom | LF | 7 | 1 | 1 | | | 1.000 | | .000 |
| 3 | Luciano, Jim | C | 7 | 7 | 6 | 1 | 1 | 1.000 | 1 | 1.000 |
| 5 | Lyons, Sean | P | 7 | 4 | 2 | 2 | 1 | 1.000 | | .000 |
| 17 | Padilla, Damian | SS | 7 | 4 | 1 | 3 | | 1.000 | | .000 |
| 15 | Rambo, Dave | 1B | 7 | 7 | 7 | | | 1.000 | | .000 |
| | Scapoli, Joseph | 2B | 7 | 3 | 2 | 1 | | 1.000 | | .000 |
| | Team Stats | | 63 | 30 | 21 | 9 | 2 | 1.000 | 1 | 1.000 |
10 items total
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 3 | 2 | 2 | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 10 | Menegio, John | 2 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | ALONGI, TOM | 2 | 2 | 1 | | | 1 | | | | .000 | .500 | .000 | .500 |
| 23 | Milliken, Mike | 3 | 3 | 3 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 24 | Hadley, Jason | 4 | 3 | 3 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 54 | Giangrande, Matt | 5 | 3 | 3 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 77 | Gonzalez, John | 6 | 3 | 3 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 22 | Fedigan, Sean | 7 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 8 | Johnson, Cordal | 8 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Brown, Rob P. | 9 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 35 | Schmidberger , Joe | 10 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 7 | 2 | 1 | 1 | 4 | 1 | .269 | .321 | .346 | .668 |
11 items total
Crooklyn Dodgers Pitching Stats