Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bridge City Athletics | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Putnam Sharks | 2 | 0 | 1 | 0 | 0 | 5 | X | 8 | 16 | 0 |
Putnam Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Murphy, Shamus | 1 | 4 | 4 | 1 | 2 | | 1 | 2 | | | .500 | .500 | 1.250 | 1.750 |
| 1 | Cucchiarella, John | 2 | 4 | 2 | 1 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| 5 | Daniels, Chris | 3 | 4 | 4 | 2 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 26 | Cucchiarella, Nick | 4 | 4 | 4 | 2 | 3 | | 1 | 2 | | | .750 | .750 | 1.500 | 2.250 |
| 13 | Tefft, Tim | 5 | 4 | 4 | | 2 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 19 | Cody, Chris | 6 | 3 | 3 | | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6 | Hardisty, Chris | 7 | 3 | 3 | | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| 12 | PARENTE, VINNY | 8 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 3 | McChains, Sean | 9 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | | | .667 | .667 | 2.000 | 2.667 |
| 24 | Petrone , Michael | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Campbell, Gavin | 10 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 35 | 33 | 8 | 16 | 3 | 3 | 8 | 2 | 3 | .485 | .514 | .848 | 1.363 |
11 items total
Putnam Sharks Pitching Stats
Putnam Sharks Fielding Stats
Bridge City Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Anderson, Kris | 1 | 4 | 3 | | 1 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 21 | Slate, Dan | 2 | 4 | 3 | | 2 | | 1 | 1 | 1 | 2 | .667 | .750 | .667 | 1.417 |
| 10 | Petrosino, Mark | 3 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 9 | BAISLEY, SPENCER | 4 | 4 | 3 | | 2 | 1 | 1 | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 16 | Jenkins, Sven | 5 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7 | Jolly, James | 6 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 25 | Blair, Josh | 7 | 3 | 3 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Sternkopf, Rick | 8 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 3 | Mitchell, Shane | 9 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 33 | SCHRIRO, CRAIG | 10 | 3 | 1 | 1 | | | 1 | 2 | 1 | | .000 | .667 | .000 | .667 |
| 99 | Forster, Alex | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 30 | 4 | 11 | 2 | 4 | 6 | 13 | 2 | .367 | .472 | .433 | .906 |
11 items total
Bridge City Athletics Pitching Stats
Bridge City Athletics Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| 27 | Anderson, Kris | SS | 4 | 1 | 2 | 1 | .750 |
| 9 | BAISLEY, SPENCER | 3B | 1 | | 1 | | 1.000 |
| 25 | Blair, Josh | 1B | 5 | 5 | | | 1.000 |
| 99 | Forster, Alex | P | | | | | .000 |
| 16 | Jenkins, Sven | LF | 2 | 1 | 1 | | 1.000 |
| 7 | Jolly, James | 2B | 4 | 3 | 1 | | 1.000 |
| 3 | Mitchell, Shane | 2B | 2 | 2 | | | 1.000 |
| 3 | Mitchell, Shane | 3B | | | | | .000 |
| 33 | SCHRIRO, CRAIG | C | 4 | 4 | | | 1.000 |
| 21 | Slate, Dan | CF | 2 | 1 | 1 | | 1.000 |
| 19 | Sternkopf, Rick | RF | 1 | 1 | | | 1.000 |
| | Team Stats | | 25 | 18 | 6 | 1 | .960 |
11 items total
Game Summary
Shamus Murphy Home Run (inside the park)