Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bridge City Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Putnam Sharks | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 4 | 1 |
Putnam Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Cucchiarella, John | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 30 | Cotone, Joe | 2 | 3 | 3 | 1 | | | | | 2 | .000 | .000 | .000 | .000 |
| 23 | Mercurio, Joe | 3 | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 26 | Cucchiarella, Nick | 4 | 3 | 3 | | 2 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 5 | Daniels, Chris | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Hart, Tyler | 6 | 2 | 2 | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Mullvihill, Kevin | 7 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Hardisty, Chris | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 42 | Xifo, Mark | 9 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 3 | McChains, Sean | 10 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Cody, Chris | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Petrone , Michael | Bench | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Murphy, Shamus | Bench | | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Campbell, Gavin | Bench | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | PARENTE, VINNY | Bench | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 3 | 4 | 3 | 2 | 5 | 2 | .174 | .240 | .174 | .414 |
15 items total
Putnam Sharks Pitching Stats
Putnam Sharks Fielding Stats
Bridge City Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Chanelli, Greg | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Slate, Dan | 2 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 10 | Petrosino, Mark | 3 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 9 | BAISLEY, SPENCER | 4 | 3 | 3 | | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 25 | Blair, Josh | 5 | 3 | 3 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 16 | Jenkins, Sven | 6 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 7 | Jolly, James | 7 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 22 | Imbelli, Nick | 8 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 3 | Mitchell, Shane | 9 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 99 | Forster, Alex | 10 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Sternkopf, Rick | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Petrosino, Jim | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 28 | 1 | 6 | 1 | 1 | 12 | 1 | .214 | .214 | .250 | .464 |
12 items total
Bridge City Athletics Pitching Stats
Bridge City Athletics Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| 9 | BAISLEY, SPENCER | 3B | | | | | .000 |
| 25 | Blair, Josh | 1B | 6 | 6 | | | 1.000 |
| 1 | Chanelli, Greg | LF | | | | | .000 |
| 22 | Imbelli, Nick | RF | 4 | 3 | 1 | | 1.000 |
| 16 | Jenkins, Sven | SS | 4 | | 2 | 2 | .500 |
| 7 | Jolly, James | 2B | 3 | 1 | 2 | | 1.000 |
| 3 | Mitchell, Shane | 2B | | | | | .000 |
| 44 | Petrosino, Jim | P | 1 | | 1 | | 1.000 |
| 10 | Petrosino, Mark | C | 6 | 6 | | | 1.000 |
| 21 | Slate, Dan | CF | 2 | 2 | | | 1.000 |
| | Team Stats | | 26 | 18 | 6 | 2 | .923 |
10 items total