Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crooklyn Dodgers | 1 | 0 | 2 | 5 | 3 | 0 | 5 | 16 | 0 | 0 |
| Taconic Titans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Taconic Titans Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | LEWIS, BRENDAN | 2 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 2 | RIHN *, JOEY | 3 | 3 | 2 | | 2 | 1 | | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 23 | Chodan, Steve | 4 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Perillo, Stephen | 5 | 3 | 2 | 1 | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 22 | Lamarco, James | 6 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 21 | Hadley, Jason | 7 | 3 | 3 | | | | 1 | | | 2 | .000 | .000 | .000 | .000 |
| 26 | Laubenheimer, Greg | 8 | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 69 | DIAZ, CHRISTOPHER | 9 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 25 | Chodan, Bill | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Diaz G, Emmanuel | 11 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 24 | 1 | 5 | 2 | 1 | 3 | 2 | 7 | .208 | .345 | .292 | .636 |
11 items total
Taconic Titans Pitching Stats
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Gonzales, Anthony | 1 | 4 | 4 | 2 | 2 | | | | | | | 3 | | .500 | .500 | .500 | 1.000 |
| 34 | Mcmillan, Shane | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | | | 2 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 20 | Morales, Ariel | 3 | 4 | 3 | 2 | 1 | | 2 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 8 | Johnson, Cordal | 4 | 4 | 4 | 1 | 2 | | 3 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 59 | Randaccio, Anthony | 5 | 4 | 4 | 3 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 47 | Kramer, Sean | 6 | 4 | 2 | 2 | 1 | | 1 | | 2 | | | 2 | | .500 | .750 | .500 | 1.250 |
| 10 | Garcia, Elvis | 7 | 4 | 2 | 1 | 1 | | 1 | | 2 | | | 1 | | .500 | .750 | .500 | 1.250 |
| 54 | Droney, Michael | 8 | 4 | 2 | 1 | 1 | | 3 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 14 | Figler, Bruce | 9 | 4 | 4 | 1 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 16 | Murphy, Terence | 10 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 22 | DiViesti, Paul | 11 | 3 | 2 | | 1 | | | | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 18 | Rodriguez, Odillon | 12 | 3 | 3 | 1 | 2 | 1 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 46 | 36 | 16 | 17 | 2 | 13 | 1 | 8 | 3 | 1 | 11 | 1 | .472 | .565 | .528 | 1.093 |
12 items total
Crooklyn Dodgers Pitching Stats