Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Yorkers | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11 | 8 | 0 |
| Crooklyn Dodgers | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | X | 13 | 14 | 0 |
New Yorkers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 99 | Laubenheimer, Greg | 3 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Martinez, Jose | 9 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 12 | Muia, Joe | 9 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 51 | Guillen, Leonel | 12 | 4 | 3 | 1 | 1 | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 14 | Nesheiwat, James | 13 | 2 | 1 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Balles, Mike | | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 13 | Soto, Moises | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Skolnick, Neal | | 4 | 3 | 1 | | 1 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 23 | Wilt, Sean | | 2 | 1 | 1 | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Osband, Josh | | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 3 | Gonzalez, Elvis | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 46 | Kastanis, James | | 4 | 3 | 2 | 2 | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 2 | Torres, Anthony | | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 41 | SANTANA, SHAUN | | 4 | 3 | 2 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 44 | VAUGHAN, CAVIN | | 4 | 4 | | 1 | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 50 | 39 | 11 | 8 | 5 | 3 | 8 | 5 | 2 | .205 | .380 | .205 | .585 |
15 items total
New Yorkers Pitching Stats
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 4 | 4 | 1 | 3 | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 33 | ALONGI, TOM | 2 | 4 | 2 | 1 | | 1 | 2 | | | 3 | .000 | .500 | .000 | .500 |
| 8 | Johnson, Cordal | 3 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 54 | Giangrande, Matt | 4 | 4 | 3 | | 1 | 2 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 99 | Brooks, Shannon | 5 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 31 | Greenfeld, Dieter | 6 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 10 | Menegio, John | 7 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 28 | Dreyer, Darryl | 8 | 3 | 3 | 1 | 2 | 1 | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 21 | Morris, Xavier | 9 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 77 | Gonzalez, John | 10 | 3 | 2 | 2 | 2 | 1 | | 1 | | 4 | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Fabian, Wayne | 11 | 2 | 2 | 1 | 1 | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 3 | Brown, Rob P. | 12 | 3 | 1 | 2 | 1 | 1 | | 2 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 64 | Vlietstra, James | 13 | 3 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 22 | Fedigan, Sean | 14 | 3 | 3 | 2 | 2 | 2 | | | | 3 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 48 | 39 | 13 | 15 | 12 | 3 | 6 | 5 | 16 | .385 | .500 | .385 | .885 |
14 items total
Crooklyn Dodgers Pitching Stats