New Yorkers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Skolnick, Neal | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Laubenheimer, Greg | 2 | 5 | 3 | 2 | | 2 | 2 | | 1 | 1 | .000 | .400 | .000 | .400 |
| 27 | Balles, Mike | 3 | 4 | 4 | 1 | 2 | 1 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 12 | Muia, Joe | 4 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 13 | Soto, Moises | 5 | 4 | 4 | 1 | 3 | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 14 | Nesheiwat, James | 6 | 4 | 4 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 20 | Osband, Josh | 7 | 4 | 1 | 1 | | 2 | 1 | 2 | | | .000 | .750 | .000 | .750 |
| 44 | VAUGHAN, CAVIN | 8 | 4 | 2 | | | 1 | | 2 | | | .000 | .500 | .000 | .500 |
| 51 | Guillen, Leonel | 9 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 3 | Gonzalez, Elvis | 10 | 4 | 2 | 3 | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 0 | Rodriguez, Evaristo | 11 | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 45 | 32 | 15 | 13 | 13 | 5 | 8 | 4 | 3 | .406 | .578 | .406 | .984 |
11 items total
New Yorkers Pitching Stats
Hopewell Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 34 | Lawrenson, Tom | 1 | 3 | 3 | 2 | 1 | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 5 | Lyons, Sean | 2 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 23 | Criscuola, Tony | 3 | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 3 | Luciano, Jim | 4 | 3 | 1 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 44 | Antonini, Camilo | 5 | 3 | 1 | | | | 2 | 1 | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 9 | Jolly, James | 6 | 3 | 2 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 31 | Moody, Brian | 7 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Schaffer, Mike | 8 | 3 | 3 | 1 | | | | | | 2 | | 1 | .000 | .000 | .000 | .000 |
| 15 | Rambo, Dave | 9 | 3 | 2 | | 1 | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 20 | Cohen, Shawn | 10 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Sinclair, Michael | 11 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 13 | Mowbray, Dave | 12 | 3 | 1 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 36 | 27 | 5 | 5 | 1 | 5 | 1 | 7 | 8 | 1 | 3 | .185 | .361 | .222 | .583 |
12 items total
Hopewell Tigers Pitching Stats
Hopewell Tigers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 44 | Antonini, Camilo | CF | 7 | 3 | 3 | | | 1.000 |
| 20 | Cohen, Shawn | 3B | 6.2 | 5 | 1 | 3 | 1 | .800 |
| 20 | Cohen, Shawn | RP | 0.1 | | | | | .000 |
| 23 | Criscuola, Tony | SP | 4.2 | 2 | | 2 | | 1.000 |
| 9 | Jolly, James | LF | 7 | 2 | | 2 | | 1.000 |
| 34 | Lawrenson, Tom | SS | 5 | 3 | 2 | 1 | | 1.000 |
| 3 | Luciano, Jim | C | 7 | 9 | 8 | | 1 | .889 |
| 5 | Lyons, Sean | 2B | 2 | 1 | | | 1 | .000 |
| 5 | Lyons, Sean | SS | 2 | 2 | 1 | 1 | | 1.000 |
| 31 | Moody, Brian | 2B | 5 | 3 | 1 | 2 | | 1.000 |
| 13 | Mowbray, Dave | EH | 7 | | | | | .000 |
| 15 | Rambo, Dave | 1B | 7 | 2 | 2 | | | 1.000 |
| 7 | Schaffer, Mike | DH | 7 | | | | | .000 |
| 21 | Sinclair, Michael | RF | 5.2 | | | | | .000 |
| 21 | Sinclair, Michael | RP | 1 | | | | | .000 |
| | Team Stats | | 74.1 | 32 | 18 | 11 | 3 | .906 |
15 items total
Hopewell Tigers Game Summary
HVUA Umpires
Mike: HP, Sam: BU
Game started 8pm
Game ended 11pm
15-5 seven inning run rule