Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hudson Yankees | 3 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 0 | 16 | 15 | 0 |
| New Yorkers | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
New Yorkers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Martinez, Jose | 1 | 3 | 3 | 1 | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Skolnick, Neal | 1 | 4 | 4 | 1 | 1 | | | | 2 | | 3 | .250 | .250 | .250 | .500 |
| 41 | SANTANA, SHAUN | 1 | 3 | 3 | 1 | 2 | 1 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 27 | Balles, Mike | 3 | 4 | 4 | | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 12 | Muia, Joe | 4 | 4 | 2 | 1 | 1 | 1 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 20 | Osband, Josh | 8 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 51 | Guillen, Leonel | 9 | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 23 | Wilt, Sean | 9 | 3 | 2 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 42 | Smith, Bob | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Nesheiwat, James | 10 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 3 | Gonzalez, Elvis | 11 | 2 | 1 | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 84 | OFFERMAN, FHERNANDO | | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 31 | 4 | 11 | 4 | 2 | 2 | 6 | 1 | 5 | .355 | .417 | .355 | .772 |
12 items total
New Yorkers Pitching Stats
Hudson Yankees Batting Stats
9 items total
Hudson Yankees Pitching Stats