Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| East Fishkill Tigers | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 10 | 1 |
| Bridge City Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
Bridge City Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Chanelli, Greg | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 21 | Slate, Dan | 2 | 3 | 3 | 1 | 1 | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 24 | DeMarco, Nick | 3 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Petrosino, Mark | 4 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Anderson, Kris | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 9 | BAISLEY, SPENCER | 6 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 25 | Blair, Josh | 7 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 16 | Jenkins, Sven | 8 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Jolly, James | 9 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Imbelli, Nick | 10 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 99 | Forster, Alex | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | SCHRIRO, CRAIG | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Mitchell, Shane | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Petrosino, Jim | Bench | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Sternkopf, Rick | Bench | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 27 | 2 | 6 | 1 | 2 | 3 | 1 | .222 | .222 | .259 | .481 |
15 items total
Bridge City Athletics Pitching Stats
Bridge City Athletics Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% | CS | CS% |
| 27 | Anderson, Kris | 3B | 5 | 2 | 2 | 1 | .800 | | .000 |
| 9 | BAISLEY, SPENCER | 3B | 1 | | | 1 | .000 | | .000 |
| 25 | Blair, Josh | 1B | 8 | 7 | 1 | | 1.000 | | .000 |
| 1 | Chanelli, Greg | LF | 2 | 2 | | | 1.000 | | .000 |
| 24 | DeMarco, Nick | RF | 1 | 1 | | | 1.000 | | .000 |
| 99 | Forster, Alex | P | 2 | | 2 | | 1.000 | 1 | 1.000 |
| 16 | Jenkins, Sven | SS | 3 | 1 | 2 | | 1.000 | | .000 |
| 3 | Mitchell, Shane | 2B | 2 | 2 | | | 1.000 | | .000 |
| 10 | Petrosino, Mark | C | 1 | 1 | | | 1.000 | | .000 |
| 33 | SCHRIRO, CRAIG | C | 3 | 3 | | | 1.000 | | .000 |
| 21 | Slate, Dan | CF | 3 | 2 | 1 | | 1.000 | | .000 |
| | Team Stats | | 31 | 21 | 8 | 2 | .935 | 1 | 1.000 |
11 items total
East Fishkill Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | ACKER, BOBBY | 1 | 4 | 4 | | 1 | | 1 | | | | 3 | | .250 | .250 | .250 | .500 |
| 16 | Velazquez, Luis | 2 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 43 | Shelters, Matthew | 3 | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 55 | Garcia, Ricky | 4 | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 3 | Van Dam, Drew | 5 | 3 | 3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Bongiorno, Arthur | 6 | 3 | 2 | 1 | 1 | | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 10 | Pliego, Lance | 7 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2 | Menzie, Josh | 7 | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | GABAY, WILLIAM | 8 | 3 | 3 | 2 | 3 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Correa, Raymond | 9 | 2 | 1 | | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Harian, Josh | 9 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Hannon, Matt | 10 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 29 | Henry, Mike | 10 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 31 | 4 | 10 | 1 | 4 | 1 | 1 | 2 | 6 | 1 | .323 | .364 | .355 | .718 |
13 items total
East Fishkill Tigers Pitching Stats