Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dutchess Reds | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 4 |
| RK Eagles | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 9 | 0 |
RK Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | PARISE, CONNOR | 1 | 3 | 2 | | 1 | | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 2 | PATTERSON, DAVID | 2 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 25 | Jackson, Chris | 3 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Horak, Ryan | 4 | 3 | 2 | 1 | 1 | | | 1 | | 2 | | .500 | .667 | .500 | 1.167 |
| 26 | Laubenheimer, Greg | 5 | 3 | 1 | 2 | | | 1 | 1 | | 1 | | .000 | .667 | .000 | .667 |
| 10 | Balles, Mike | 6 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7 | Rodriguez, Jason | 7 | 2 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8 | Gonzalez , Elvis | 7 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Vitolo, Jonathan | 8 | 2 | 2 | | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 13 | ROBINSON, MARTIN | 9 | 3 | 3 | 1 | 2 | | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 47 | Torres, Anthony | 10 | 3 | 2 | 1 | 1 | | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 15 | Carroscio, Dennis | 11 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 20 | Santana, Shaun | 12 | 3 | 2 | | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 35 | 27 | 5 | 10 | 3 | 1 | 7 | 5 | 6 | 2 | .370 | .514 | .370 | .885 |
13 items total
RK Eagles Pitching Stats
Dutchess Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Sanchez, Jon | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 17 | Roach, Seth | 2 | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 20 | Foley, Bryan | 3 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Mejia, Harold | 4 | 3 | 1 | 2 | 1 | | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Cruz, Ray | 5 | 3 | 2 | | | 1 | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 16 | Medina, Cj | 6 | 3 | 1 | | 1 | 2 | | 1 | | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 2 | Johnson, Pete | 7 | 3 | 3 | | | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 15 | Scapoli, Joe | 8 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 23 | Stoliker, Shawn | 9 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 18 | COALLA, RYAN | 10 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 25 | Elkind, Grant | 10 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 23 | 4 | 6 | 4 | 1 | 6 | 5 | 1 | 2 | .261 | .419 | .261 | .680 |
11 items total
Dutchess Reds Pitching Stats