Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dutchess Orioles | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 11 | 15 | 3 |
| RK Eagles | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
RK Eagles Batting Stats
8 items total
RK Eagles Pitching Stats
Dutchess Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Polsky, Noah | 1 | 5 | 4 | 1 | | | | 1 | 2 | 1 | .000 | .200 | .000 | .200 |
| 16 | MARTE, VICTOR | 2 | 5 | 4 | 1 | 3 | | 2 | 1 | | | .750 | .800 | .750 | 1.550 |
| 79 | Silva, Joe | 3 | 5 | 3 | 1 | 2 | | 2 | 2 | | | .667 | .800 | .667 | 1.467 |
| 27 | Willingham, Andy | 4 | 5 | 5 | 1 | 2 | 1 | 3 | | 1 | 1 | .400 | .400 | .600 | 1.000 |
| 56 | Marte, “Diego” Oscar | 5 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 88 | Passidomo, Will | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 3 | Ramirez , Elias | 7 | 4 | 3 | 1 | 3 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 31 | Kaplan, Jonathan | 8 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 4 | Sanchez, William | 9 | 4 | 4 | 2 | 2 | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 55 | Lofaro, Michael | 10 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 44 | 37 | 11 | 15 | 3 | 11 | 7 | 8 | 2 | .405 | .500 | .486 | .986 |
10 items total
Dutchess Orioles Pitching Stats