Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crooklyn Dodgers | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| RK Eagles | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
RK Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | ROBINSON, MARTIN | 1 | 4 | 3 | 1 | | | | 1 | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 2 | PATTERSON, DAVID | 2 | 4 | 3 | | 1 | | | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 22 | Horak, Ryan | 3 | 4 | 3 | 2 | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 5 | Goldberg, Jeff | 4 | 3 | 2 | | 2 | 2 | 1 | | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Balles, Mike | 5 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 27 | Vitolo, Jonathan | 6 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 20 | Santana, Shaun | 7 | 3 | 3 | | 1 | 1 | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 37 | Rodriguez, Evaristo | 8 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 30 | Irwin, Andrew | 9 | 3 | 2 | | | | | 1 | 1 | 2 | | .000 | .333 | .000 | .333 |
| | Morlino, Brian | 10 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 27 | 3 | 6 | 3 | 2 | 4 | 7 | 11 | 1 | .222 | .364 | .222 | .586 |
10 items total
RK Eagles Pitching Stats
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Rodriguez, Odillon | 1 | 4 | 3 | 2 | 2 | | | 1 | | 3 | .667 | .750 | .667 | 1.417 |
| 17 | Adorno, Juan | 2 | 4 | 4 | | 3 | 1 | 1 | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 34 | Mcmillan, Shane | 3 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 59 | Randaccio, Anthony | 4 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8 | Johnson, Cordal | 5 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11 | Bernstein, Jonathan | 6 | 4 | 4 | 1 | 2 | | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 21 | Gonzales, Anthony | 7 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 47 | Kramer, Sean | 8 | 3 | 3 | 1 | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 54 | Droney, Michael | 9 | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 16 | Murphy, Terence | 10 | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 36 | 33 | 4 | 12 | 1 | 3 | 3 | 5 | 7 | .364 | .417 | .394 | .811 |
10 items total
Crooklyn Dodgers Pitching Stats