Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| New Yorkers | 3 | 0 | 0 | 7 | 0 | 4 | 0 | 14 | 0 | 0 |
| Hudson Valley Barnstormers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Hudson Valley Barnstormers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | DALY, CHRISTOPHER | 1 | 3 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 54 | Verbert, Thomas | 2 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 12 | Powers, Scott | 3 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 8 | Chavarria, Mo | 4 | 3 | 3 | | 2 | 1 | 1 | | | | 2 | .667 | .667 | 1.000 | 1.667 |
| 3 | Rymph, Chad | 5 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Palanza, Michael | 6 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Friedman, David | 7 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Tullo, Jeremy | 8 | 2 | 1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 2 | Guillet, Brian | 9 | 2 | 1 | | 1 | 1 | | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 9 | Eckert, Greg | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Rivera, Humberto ("Tito") | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Walton, Adam | 11 | 2 | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 13 | Moody, Scott | 12 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 28 | 24 | 3 | 7 | 4 | 3 | 2 | 2 | 2 | 2 | .292 | .393 | .458 | .851 |
13 items total
Hudson Valley Barnstormers Pitching Stats
New Yorkers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Skolnick, Neal | 1 | 4 | 3 | 3 | 2 | | | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 99 | Laubenheimer, Greg | 2 | 5 | 3 | 1 | 1 | | | | 2 | 2 | | .333 | .600 | .333 | .933 |
| 42 | Smith, Bob | 3 | 2 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 27 | Balles, Mike | 3 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 2 | Torres, Anthony | 3 | 3 | 3 | 2 | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 12 | Muia, Joe | 4 | 5 | 5 | 2 | 1 | | 1 | | | | | .200 | .200 | .200 | .400 |
| 46 | Kastanis, James | 6 | 4 | 1 | 2 | 1 | | | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | Rodriguez, Evaristo | 7 | 4 | 4 | | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 22 | M Murphy, Terence | 9 | 3 | 3 | 1 | 2 | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 51 | Guillen, Leonel | 10 | 4 | 2 | 2 | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 20 | Osband, Josh | 10 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 42 | 32 | 14 | 13 | 1 | 8 | 2 | 8 | 2 | 2 | .406 | .548 | .437 | .985 |
11 items total
New Yorkers Pitching Stats
Game Summary
Game started on time and ended at about 11:30 AM. Two umps present that did a good job. Lineups verified and Barnstormers smoked 14-3