Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dutchess Orioles | 3 | 5 | 0 | 7 | 0 | 3 | 0 | 18 | 18 | 0 |
| Hudson Valley Huskies | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 5 | 5 |
Hudson Valley Huskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Scott, Justin | 1 | 3 | 2 | 1 | | | | 1 | 1 | 2 | | .000 | .333 | .000 | .333 |
| 5 | Smith, Benny | 2 | 3 | 3 | | 1 | 1 | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 7 | Casale, John | 3 | 3 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 16 | Golden, Eric | 4 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2 | Diaz, Jorge | 5 | 3 | 2 | | 1 | | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 44 | Berdan, Russell | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Harrison, Adam | 7 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Chaparro , Danny | 8 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Sims, Don | 8 | 1 | | 1 | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 22 | Tice, Al | 9 | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | Moldovany, Steven | 10 | 2 | 1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Viegas, Daniel | 11 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 29 | 23 | 5 | 5 | 3 | 1 | 5 | 7 | 4 | 1 | .217 | .379 | .217 | .597 |
12 items total
Hudson Valley Huskies Pitching Stats
Hudson Valley Huskies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 44 | Berdan, Russell | CF | 6 | 2 | 1 | 1 | | 1.000 | |
| 7 | Casale, John | RP | 2.2 | | | | | .000 | |
| 7 | Casale, John | SS | 3.1 | 1 | 1 | | | 1.000 | |
| 8 | Chaparro , Danny | 2B | 4 | 1 | 1 | | | 1.000 | |
| 2 | Diaz, Jorge | 2B | 2 | 1 | 1 | | | 1.000 | |
| 2 | Diaz, Jorge | EH | 4 | | | | | .000 | |
| 16 | Golden, Eric | 1B | 6 | 3 | 3 | | | 1.000 | |
| 33 | Harrison, Adam | EH | 6 | | | | | .000 | |
| | Moldovany, Steven | LF | 6 | | | | | .000 | |
| 1 | Scott, Justin | RF | 2.2 | | | | | .000 | |
| 1 | Scott, Justin | EH | 3.1 | | | | | .000 | |
| 19 | Sims, Don | EH | 2 | | | | | .000 | |
| 19 | Sims, Don | SP | 3.1 | 2 | | 1 | 1 | .500 | |
| 5 | Smith, Benny | RF | 3.1 | 1 | | 1 | | 1.000 | |
| 5 | Smith, Benny | SS | 2.2 | | | | | .000 | |
| 22 | Tice, Al | 3B | 6 | 7 | 1 | 2 | 4 | .429 | |
| | Viegas, Daniel | C | 6 | 10 | 10 | | | 1.000 | 2 |
| | Team Stats | | 69.1 | 28 | 18 | 5 | 5 | .821 | 2 |
17 items total
Dutchess Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 31 | Kaplan, Jonathan | 1 | 4 | 4 | 2 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 10 | Nisianakis, Matteo | 2 | 4 | 2 | 3 | 2 | | | | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 79 | Silva, Joe | 3 | 4 | 3 | 1 | 1 | 1 | 4 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 27 | Willingham, Andy | 4 | 4 | 4 | 3 | 3 | 2 | 2 | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 56 | Marte, “Diego” Oscar | 5 | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 16 | MARTE, VICTOR | 6 | 4 | 3 | 2 | 3 | | 2 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 88 | Passidomo, Will | 7 | 4 | 4 | 1 | 2 | 1 | 3 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 35 | Schmidberger, Joe | 8 | 4 | 3 | 1 | 2 | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 51 | Amoroso, Mike | 9 | 4 | 2 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 7 | Tullo, Jeremy | 10 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 55 | Lofaro, Michael | 11 | 3 | 3 | 1 | 1 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 9 | Wisotsky, Eric | 12 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Giangrande, Matt | 13 | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 47 | 37 | 18 | 18 | 5 | 17 | 2 | 8 | 4 | 4 | .486 | .596 | .622 | 1.217 |
13 items total
Dutchess Orioles Pitching Stats