Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hudson Valley Yankees | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 3 |
| Hudson Valley Huskies | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 12 | 5 |
Hudson Valley Huskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 2 | Diaz, Jorge | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 11 | FIERRO, COREY | 2 | 3 | 1 | | 1 | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Sims, Don | 3 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 16 | Golden, Eric | 4 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 9 | Perri, Mike | 5 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 44 | Berdan, Russell | 6 | 3 | 3 | 1 | 3 | 1 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 8 | Chaparro , Danny | 7 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5 | Smith, Benny | 8 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 28 | Alvarado, Wilfredo | 9 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 22 | Tice, Al | 10 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 24 | PALMER, MAXWELL | 11 | 3 | 3 | | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 33 | 29 | 4 | 13 | 5 | 4 | 2 | 1 | 2 | 1 | .448 | .500 | .621 | 1.121 |
11 items total
Hudson Valley Huskies Pitching Stats
Hudson Valley Huskies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 28 | Alvarado, Wilfredo | LF | 7 | | | | | .000 |
| 44 | Berdan, Russell | CF | 7 | 5 | 5 | | | 1.000 |
| 8 | Chaparro , Danny | 2B | 7 | 5 | 4 | 1 | | 1.000 |
| 2 | Diaz, Jorge | EH | 7 | | | | | .000 |
| 11 | FIERRO, COREY | C | 7 | 1 | 1 | | | 1.000 |
| 16 | Golden, Eric | EH | 7 | | | | | .000 |
| 24 | PALMER, MAXWELL | RF | 7 | 1 | 1 | | | 1.000 |
| 9 | Perri, Mike | 1B | 7 | 4 | 4 | | | 1.000 |
| 19 | Sims, Don | SS | 7 | 9 | 2 | 4 | 3 | .667 |
| 5 | Smith, Benny | SP | 7 | 6 | 3 | 3 | | 1.000 |
| 22 | Tice, Al | 3B | 7 | 3 | 1 | | 2 | .333 |
| | Team Stats | | 77 | 34 | 21 | 8 | 5 | .853 |
11 items total
Hudson Valley Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Tutino, Jake | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Fernandez, Joshian | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | HART, CHRIS | 3 | 3 | 3 | 1 | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| 13 | Buchler, Ken | 4 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 33 | Lopez, Sonny | 5 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 25 | King, Kenny | 6 | 3 | 2 | 1 | 1 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 15 | Gruccio, Eric | 7 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 27 | Augustus, Andrew | 8 | 3 | 2 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 36 | Demarco, David | 9 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Pinyan, Ed | 10 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | DeMartino, Matt | 11 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 32 | 29 | 3 | 6 | 1 | 2 | 1 | 1 | 3 | .207 | .250 | .207 | .457 |
11 items total
Hudson Valley Yankees Pitching Stats