Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crooklyn Dodgers | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 6 | 1 |
| Hudson Valley Huskies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 |
Hudson Valley Huskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Casale, John | 1 | 4 | 2 | 1 | 1 | | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 28 | Alvarado, Wilfredo | 2 | 4 | 4 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 19 | Sims, Don | 3 | 4 | 3 | | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 16 | Golden, Eric | 4 | 4 | 1 | | 1 | 1 | | | 3 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 44 | Berdan, Russell | 5 | 4 | 3 | | | | 1 | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 9 | Perri, Mike | 6 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 22 | Tice, Al | 7 | 4 | 2 | 1 | | | | | 2 | 2 | 3 | .000 | .500 | .000 | .500 |
| 12 | MALGIERI, MICHAEL | 8 | 4 | 3 | | 1 | | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 24 | PALMER, MAXWELL | 9 | 4 | 2 | | 1 | | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 17 | Romano, Tomas | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 25 | 2 | 4 | 1 | 1 | 1 | 11 | 12 | 6 | .160 | .432 | .200 | .632 |
10 items total
Hudson Valley Huskies Pitching Stats
Hudson Valley Huskies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 28 | Alvarado, Wilfredo | RF | 7 | 1 | | | 1 | | .000 |
| 44 | Berdan, Russell | CF | 7 | 2 | 2 | | | | 1.000 |
| 7 | Casale, John | SS | 7 | 4 | 2 | 1 | 1 | 1 | .750 |
| 16 | Golden, Eric | 1B | 7 | 3 | 3 | | | 1 | 1.000 |
| 12 | MALGIERI, MICHAEL | C | 7 | 5 | 5 | | | | 1.000 |
| 24 | PALMER, MAXWELL | LF | 7 | 4 | 4 | | | | 1.000 |
| 9 | Perri, Mike | 2B | 3 | | | | | | .000 |
| 9 | Perri, Mike | SP | 4 | 1 | | 1 | | | 1.000 |
| 19 | Sims, Don | 2B | 4 | 3 | 2 | | 1 | | .667 |
| 19 | Sims, Don | RP | 3 | | | | | | .000 |
| 22 | Tice, Al | 3B | 7 | 4 | 1 | 1 | 2 | | .500 |
| | Team Stats | | 63 | 27 | 19 | 3 | 5 | 2 | .815 |
11 items total
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 18 | Rodriguez, Odillon | 1 | 3 | 3 | | 1 | 2 | | | 1 | | | .333 | .333 | .333 | .667 |
| 22 | DiViesti, Paul | 2 | 3 | 2 | 1 | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 77 | Johnson, Neil | 3 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8 | Johnson, Cordal | 4 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Morales, Ariel | 5 | 3 | 3 | | 1 | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| 17 | Adorno, Juan | 6 | 3 | 2 | 1 | 1 | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 59 | Randaccio, Anthony | 7 | 3 | 3 | | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 21 | Gonzales, Anthony | 8 | 3 | 1 | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 99 | Brooks, Shannon | 9 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Figler, Bruce | 10 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 16 | Murphy, Terence | 11 | 3 | 1 | 2 | | | | 2 | 1 | | 1 | .000 | .667 | .000 | .667 |
| 54 | Droney, Michael | 12 | 3 | 2 | 1 | 2 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 36 | 29 | 6 | 9 | 5 | 2 | 4 | 5 | 1 | 6 | .310 | .417 | .310 | .727 |
12 items total
Crooklyn Dodgers Pitching Stats