Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hopewell Tigers | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 14 | 21 | 1 |
| Hudson Yankees | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 2 |
Hudson Yankees Batting Stats
9 items total
Hudson Yankees Pitching Stats
Hopewell Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 34 | Lawrenson, Tom | 1 | 5 | 5 | | 2 | | 1 | | | | | .400 | .400 | .400 | .800 |
| 17 | Padilla, Damian | 2 | 5 | 4 | 1 | 1 | | 1 | 1 | | | 2 | .250 | .400 | .250 | .650 |
| 5 | Lyons, Sean | 3 | 5 | 5 | 3 | 3 | 1 | | | | | 1 | .600 | .600 | .800 | 1.400 |
| 3 | Luciano, Jim | 4 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 23 | Criscuola, Tony | 5 | 4 | 4 | 2 | 2 | | | | 1 | | 2 | .500 | .500 | .500 | 1.000 |
| 20 | Cohen, Shawn | 6 | 4 | 3 | 1 | 1 | 1 | 2 | | 1 | 1 | | .333 | .250 | .667 | .917 |
| 9 | Jolly, James | 7 | 4 | 4 | 1 | 3 | | 1 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 1 | Colon, Chris | 8 | 4 | 4 | 2 | 1 | 1 | 2 | | | | 1 | .250 | .250 | .500 | .750 |
| 15 | Rambo, Dave | 9 | 4 | 4 | 1 | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Scapoli, Joseph | 10 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 31 | Moody, Brian | 11 | 4 | 4 | 1 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Sinclair, Michael | 12 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Schaffer, Mike | 12 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 51 | 49 | 14 | 21 | 3 | 12 | 1 | 2 | 1 | 7 | .429 | .431 | .490 | .921 |
13 items total
Hopewell Tigers Pitching Stats
Hopewell Tigers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 20 | Cohen, Shawn | 3B | 7 | 4 | 1 | 3 | | | 1.000 |
| 1 | Colon, Chris | LF | 1 | | | | | | .000 |
| 1 | Colon, Chris | RF | 5 | 1 | 1 | | | | 1.000 |
| 23 | Criscuola, Tony | LF | 2 | 1 | 1 | | | | 1.000 |
| 23 | Criscuola, Tony | CF | 7 | 2 | 2 | | | | 1.000 |
| 9 | Jolly, James | 3B | 2 | 2 | 1 | | 1 | | .500 |
| 9 | Jolly, James | SS | 2 | 2 | 1 | 1 | | 1 | 1.000 |
| 34 | Lawrenson, Tom | CF | 2 | | | | | | .000 |
| 34 | Lawrenson, Tom | LF | 6 | 3 | 2 | 1 | | | 1.000 |
| 3 | Luciano, Jim | C | 9 | 2 | 2 | | | | 1.000 |
| 5 | Lyons, Sean | P | 9 | 3 | 1 | 2 | | | 1.000 |
| 31 | Moody, Brian | 1B | 4 | 6 | 6 | | | | 1.000 |
| 17 | Padilla, Damian | SS | 7 | 7 | 2 | 5 | | | 1.000 |
| 15 | Rambo, Dave | 1B | 6 | 6 | 6 | | | 1 | 1.000 |
| | Scapoli, Joseph | 2B | 9 | 3 | 1 | 2 | | | 1.000 |
| 7 | Schaffer, Mike | EH | 9 | | | | | | .000 |
| 21 | Sinclair, Michael | RF | 4 | | | | | | .000 |
| | Team Stats | | 91 | 42 | 27 | 14 | 1 | 2 | .976 |
17 items total