Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crooklyn Dodgers | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 12 | 2 |
| Hudson Yankees | 0 | 8 | 0 | 1 | 0 | 0 | X | 9 | 13 | 0 |
Hudson Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 11 | Ajbani, Keyur | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Capra, Peter | 2 | 4 | 2 | | 1 | | | 1 | 1 | | 1 | .500 | .750 | .500 | 1.250 |
| 3 | Misiti, Nicklaus | 3 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 18 | Feliciotto, Pat | 4 | 4 | 3 | 1 | 1 | 1 | | | 1 | | | .333 | .500 | .667 | 1.167 |
| | Schieman, Kevin | 5 | 4 | 3 | 1 | 3 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 15 | Gruccio, Eric | 6 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 46 | Nesbitt, Jason | 7 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4 | Rodriguez, Frank | 8 | 3 | 2 | 2 | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7 | Shocker, Darin | 9 | 3 | 3 | 1 | 3 | 1 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 42 | Ho, Jeffrey | 10 | 3 | 3 | 1 | 2 | 1 | 3 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 36 | 30 | 9 | 13 | 4 | 7 | 2 | 4 | 2 | 1 | .433 | .528 | .567 | 1.094 |
10 items total
Hudson Yankees Pitching Stats
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 4 | 3 | | 1 | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 23 | Milliken, Mike | 2 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 33 | ALONGI, TOM | 3 | 1 | 1 | | 1 | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 64 | Vlietstra, James | 3 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 54 | Giangrande, Matt | 4 | 3 | 3 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 24 | Hadley, Jason | 5 | 3 | 3 | 2 | 2 | | | | 1 | 1 | | .667 | .667 | .667 | 1.333 |
| 77 | Gonzalez, John | 6 | 3 | 3 | | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 3 | Brown, Rob P. | 7 | 3 | 3 | 1 | 1 | | 1 | | 2 | 1 | | .333 | .333 | .333 | .667 |
| 8 | Johnson, Cordal | 8 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 17 | Fabian, Wayne | 9 | 2 | 2 | | 2 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Menegio, John | 10 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 10 | Garcia, Elvis | 11 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 33 | 32 | 4 | 13 | 1 | 3 | 1 | 6 | 2 | 2 | .406 | .424 | .437 | .862 |
12 items total
Crooklyn Dodgers Pitching Stats