Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RK Eagles | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 14 | 13 | 9 |
| Dutchess Orioles | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 10 | 4 |
Dutchess Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | MARTE, VICTOR | 1 | 4 | 4 | 2 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Nisianakis, Matteo | 2 | 4 | 4 | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 79 | Silva, Joe | 3 | 4 | 4 | 2 | 4 | 2 | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 88 | Passidomo, Will | 4 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 27 | Willingham, Andy | 5 | 4 | 4 | | 2 | 1 | 3 | | | | .500 | .500 | .750 | 1.250 |
| 5 | Giangrande, Matt | 6 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Schmidberger, Joe | 7 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 31 | Kaplan, Jonathan | 8 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 11 | Polsky, Noah | 9 | 3 | 3 | | | | 1 | | | 2 | .000 | .000 | .000 | .000 |
| 9 | Wisotsky, Eric | 10 | 3 | 2 | | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 55 | Lofaro, Michael | 11 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 35 | 7 | 13 | 3 | 7 | 3 | 2 | 3 | .371 | .421 | .457 | .878 |
11 items total
Dutchess Orioles Pitching Stats
RK Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Carroscio, Dennis | 1 | 4 | 1 | | | | 1 | 1 | 2 | | | | .000 | .750 | .000 | .750 |
| 2 | PATTERSON, DAVID | 2 | 2 | | 1 | | | 1 | | 2 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 26 | Laubenheimer, Greg | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 22 | Horak, Ryan | 4 | 4 | 4 | 2 | 3 | | 1 | | | | | 2 | .750 | .750 | .750 | 1.500 |
| 25 | Jackson, Chris | 5 | 4 | 4 | 2 | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 27 | Vitolo, Jonathan | 6 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 10 | Balles, Mike | 7 | 4 | 3 | | 1 | | 3 | | | | 1 | | .333 | .250 | .333 | .583 |
| 13 | ROBINSON, MARTIN | 8 | 4 | 3 | | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 47 | Torres, Anthony | 9 | 3 | 3 | | 1 | | 2 | | | 1 | | | .333 | .333 | .333 | .667 |
| 20 | Santana, Shaun | 10 | 3 | 3 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | PARISE, CONNOR | 11 | 3 | 2 | 3 | 2 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Levi, Scott | 12 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Irwin, Andrew | 12 | 2 | 1 | 2 | 1 | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Wurtz, Jason | 99 | 2 | 2 | | 1 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 43 | 32 | 14 | 13 | 1 | 12 | 2 | 8 | 2 | 1 | 6 | .406 | .535 | .437 | .972 |
14 items total
RK Eagles Pitching Stats