Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hudson Valley Huskies | 0 | 4 | 0 | 1 | 3 | 8 | 0 | 16 | 13 | 2 |
| Dutchess Orioles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 6 |
Dutchess Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 31 | Kaplan, Jonathan | 1 | 3 | 3 | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 79 | Silva, Joe | 2 | 3 | 2 | | 1 | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 16 | MARTE, VICTOR | 3 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Willingham, Andy | 4 | 2 | 1 | | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 10 | Nisianakis, Matteo | 5 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 88 | Passidomo, Will | 6 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 56 | Marte, “Diego” Oscar | 7 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 11 | Polsky, Noah | 8 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 51 | Amoroso, Mike | 9 | 2 | 2 | 1 | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 9 | Wisotsky, Eric | 10 | 2 | 1 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 4 | Sanchez, William | 11 | 2 | | | | | 1 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 5 | Giangrande, Matt | 12 | 1 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 55 | Lofaro, Michael | 12 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 20 | 3 | 4 | 1 | 3 | 5 | 4 | 2 | 3 | .200 | .333 | .250 | .583 |
13 items total
Dutchess Orioles Pitching Stats
Hudson Valley Huskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Smith, Benny | 1 | 4 | 3 | 1 | 1 | 2 | 1 | | | | | .333 | .500 | .333 | .833 |
| 28 | Alvarado, Wilfredo | 2 | 4 | 4 | 2 | | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7 | Casale, John | 3 | 4 | 3 | 2 | | 1 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 16 | Golden, Eric | 4 | 4 | 4 | | 2 | 3 | | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Diaz, Jorge | 5 | 4 | 3 | 2 | 2 | 1 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 44 | Berdan, Russell | 6 | 4 | 3 | 2 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 3 | Cornell, Adam | 7 | 3 | 3 | 1 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 11 | FIERRO, COREY | 8 | 3 | 1 | 2 | 1 | | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Perri, Mike | 9 | 3 | 3 | 2 | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 33 | Harrison, Adam | 10 | 3 | 2 | 2 | 2 | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | PALMER, MAXWELL | 11 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Romano, Tomas | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 16 | 13 | 12 | 2 | 4 | 3 | 1 | 3 | .406 | .487 | .406 | .893 |
12 items total
Hudson Valley Huskies Pitching Stats
Hudson Valley Huskies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 28 | Alvarado, Wilfredo | RF | 6 | 2 | 2 | | | | 1.000 |
| 44 | Berdan, Russell | CF | 6 | 1 | | 1 | | | 1.000 |
| 7 | Casale, John | SS | 6 | 4 | | 2 | 2 | 1 | .500 |
| 3 | Cornell, Adam | EH | 6 | | | | | | .000 |
| 2 | Diaz, Jorge | 3B | 6 | 3 | 2 | 1 | | | 1.000 |
| 11 | FIERRO, COREY | 2B | 6 | 4 | 4 | | | | 1.000 |
| 16 | Golden, Eric | 1B | 6 | 3 | 3 | | | 1 | 1.000 |
| 33 | Harrison, Adam | EH | 6 | | | | | | .000 |
| 24 | PALMER, MAXWELL | LF | 6 | 4 | 4 | | | | 1.000 |
| 9 | Perri, Mike | SP | 6 | 2 | 1 | 1 | | | 1.000 |
| 5 | Smith, Benny | 2B | 6 | 4 | 2 | 2 | | 1 | 1.000 |
| | Team Stats | | 66 | 27 | 18 | 7 | 2 | 3 | .926 |
11 items total