Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dutchess Reds | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 9 | 0 |
| Dutchess Orioles | 2 | 0 | 4 | 0 | 4 | 0 | X | 10 | 14 | 0 |
Dutchess Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Polsky, Noah | 1 | 4 | 3 | 2 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 10 | Nisianakis, Matteo | 2 | 4 | 4 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 79 | Silva, Joe | 3 | 4 | 4 | 3 | 3 | | 1 | | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 56 | Marte, “Diego” Oscar | 4 | 4 | 4 | 2 | 3 | 1 | 2 | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 16 | MARTE, VICTOR | 5 | 3 | 3 | 1 | 3 | 1 | 2 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 88 | Passidomo, Will | 6 | 3 | 3 | 1 | 2 | 1 | 4 | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 3 | Ramirez , Elias | 7 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Giangrande, Matt | 8 | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 4 | Sanchez, William | 9 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Tullo, Jeremy | 10 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 55 | Lofaro, Michael | 11 | 3 | 3 | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 10 | 14 | 4 | 10 | 3 | 8 | 1 | .424 | .472 | .545 | 1.018 |
11 items total
Dutchess Orioles Pitching Stats
Dutchess Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 31 | Long, Joe | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 17 | Roach, Seth | 2 | 4 | 3 | 1 | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 20 | Foley, Bryan | 3 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 21 | Zmudosky, Jason | 4 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 10 | Cruz, Ray | 5 | 4 | 3 | | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 5 | Mejia, Harold | 6 | 3 | 3 | | 1 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 16 | Medina, Cj | 7 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 4 | Sanchez, Jon | 8 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 15 | Scapoli, Joe | 9 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Johnson, Pete | 10 | 3 | 1 | 2 | 1 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Di'Nucci, Steve | 11 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 30 | 6 | 9 | 1 | 5 | 3 | 5 | 4 | 2 | .300 | .447 | .333 | .781 |
11 items total
Dutchess Reds Pitching Stats