Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RK Eagles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Dutchess Reds | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 10 | 2 |
Dutchess Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 31 | Long, Joe | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 17 | Roach, Seth | 2 | 3 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .333 | 1.333 | 1.667 |
| 20 | Foley, Bryan | 3 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 10 | Cruz, Ray | 4 | 3 | 3 | 2 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 21 | Zmudosky, Jason | 5 | 3 | 3 | | 3 | 1 | | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 4 | Sanchez, Jon | 6 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 15 | Scapoli, Joe | 7 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 2 | Johnson, Pete | 8 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 23 | Stoliker, Shawn | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Jackson, Mike | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Elkind, Grant | 10 | 2 | 1 | | 1 | 1 | | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 29 | 27 | 4 | 11 | 3 | 1 | 4 | 2 | 1 | .407 | .448 | .630 | 1.078 |
11 items total
Dutchess Reds Pitching Stats
RK Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Carroscio, Dennis | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2 | PATTERSON, DAVID | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Horak, Ryan | 3 | 3 | 2 | | 1 | | 1 | | 1 | | .500 | .667 | 1.500 | 2.167 |
| 7 | Rodriguez, Jason | 4 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Jackson, Chris | 5 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 10 | Balles, Mike | 6 | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| 13 | ROBINSON, MARTIN | 7 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 27 | Vitolo, Jonathan | 8 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 47 | Torres, Anthony | 9 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 20 | Santana, Shaun | 10 | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 37 | Rodriguez, Evaristo | 11 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 33 | Wurtz, Jason | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 28 | 1 | 6 | 2 | 1 | 1 | 3 | 5 | .214 | .290 | .357 | .647 |
12 items total
RK Eagles Pitching Stats