Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crooklyn Dodgers | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Dutchess Reds | 2 | 0 | 4 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Dutchess Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 31 | Long, Joe | 1 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 17 | Roach, Seth | 2 | 3 | 3 | 2 | 2 | | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 20 | Foley, Bryan | 3 | 3 | 1 | 1 | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 5 | Mejia, Harold | 4 | 3 | 2 | 1 | 2 | | 1 | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Cruz, Ray | 5 | 3 | 3 | 1 | 2 | 1 | 1 | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 2 | Johnson, Pete | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Scapoli, Joe | 7 | 3 | 1 | | | | | 2 | | | 2 | .000 | .667 | .000 | .667 |
| 21 | Zmudosky, Jason | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Di'Nucci, Steve | 9 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Sanchez, Jon | 9 | 2 | 2 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | COALLA, RYAN | 10 | 3 | 2 | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 16 | Medina, Cj | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 24 | 6 | 8 | 1 | 3 | 6 | 1 | 1 | 8 | .333 | .452 | .417 | .868 |
12 items total
Dutchess Reds Pitching Stats
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | Rodriguez, Odillon | 1 | 3 | 3 | | 2 | | | | | 2 | 1 | .667 | .667 | .667 | 1.333 |
| 22 | DiViesti, Paul | 2 | 3 | 3 | 2 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 20 | Morales, Ariel | 3 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 34 | Mcmillan, Shane | 4 | 3 | 3 | | 2 | 3 | | | | | | .667 | .667 | .667 | 1.333 |
| 47 | Kramer, Sean | 5 | 3 | 3 | | 1 | | | | 2 | | | .333 | .333 | .333 | .667 |
| 17 | Adorno, Juan | 6 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 59 | Randaccio, Anthony | 7 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Johnson, Cordal | 8 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 99 | Brooks, Shannon | 9 | 3 | 2 | | 1 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 21 | Gonzales, Anthony | 10 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Figler, Bruce | 11 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 31 | 29 | 3 | 10 | 3 | 1 | 1 | 4 | 2 | 1 | .345 | .387 | .345 | .732 |
11 items total
Crooklyn Dodgers Pitching Stats