Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hudson Valley Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dutchess Reds | 7 | 3 | 0 | 2 | 0 | 0 | X | 12 | 0 | 0 |
Dutchess Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Cobelli, Jeffrey | 1 | 3 | 3 | 1 | 2 | 1 | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 17 | Roach, Seth | 2 | 3 | 2 | 1 | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 20 | Foley, Bryan | 3 | 3 | 2 | 2 | 1 | | 1 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 21 | Zmudosky, Jason | 4 | 3 | 1 | 3 | 1 | 1 | 1 | | 2 | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5 | Mejia, Harold | 5 | 3 | 3 | 1 | 1 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 16 | Medina, Cj | 6 | 3 | 1 | 2 | 1 | | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 31 | Long, Joe | 7 | 3 | 1 | 1 | | | 2 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 10 | Cruz, Ray | 8 | 3 | 2 | 1 | 2 | 1 | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 23 | Stoliker, Shawn | 9 | 2 | 2 | | 1 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 18 | COALLA, RYAN | 9 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Johnson, Pete | 10 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Scapoli, Joe | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Jackson, Mike | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Sanchez, Jon | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Elkind, Grant | Bench | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 38 | Haight, George | Bench | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 20 | 12 | 9 | 3 | 10 | 1 | 7 | 2 | 1 | 6 | .450 | .586 | .600 | 1.186 |
16 items total
Dutchess Reds Pitching Stats
Hudson Valley Huskies Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Casale, John | 1 | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 11 | FIERRO, COREY | 2 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 9 | Perri, Mike | 3 | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 16 | Golden, Eric | 4 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 19 | Sims, Don | 5 | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 5 | Smith, Benny | 6 | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Diaz, Jorge | 6 | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 44 | Berdan, Russell | 7 | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 28 | Alvarado, Wilfredo | 8 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Tice, Al | 9 | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Chaparro , Danny | 10 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 18 | 16 | 1 | 2 | 7 | .062 | .167 | .062 | .229 |
11 items total
Hudson Valley Huskies Pitching Stats
Hudson Valley Huskies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 28 | Alvarado, Wilfredo | LF | 3.2 | 1 | | | 1 | .000 |
| 28 | Alvarado, Wilfredo | RF | 0.1 | | | | | .000 |
| 44 | Berdan, Russell | CF | 4 | 4 | 3 | | 1 | .750 |
| 7 | Casale, John | SS | 4 | 1 | | 1 | | 1.000 |
| 8 | Chaparro , Danny | 2B | 4 | 1 | 1 | | | 1.000 |
| 11 | FIERRO, COREY | 1B | 1 | 1 | 1 | | | 1.000 |
| 11 | FIERRO, COREY | RF | 3 | 1 | 1 | | | 1.000 |
| 16 | Golden, Eric | EH | 5 | | | | | .000 |
| 9 | Perri, Mike | C | 1 | 2 | 2 | | | 1.000 |
| 9 | Perri, Mike | 1B | 3 | 1 | 1 | | | 1.000 |
| 1 | Scott, Justin | RF | 0.2 | 1 | | | 1 | .000 |
| 19 | Sims, Don | SP | 0.1 | | | | | .000 |
| 19 | Sims, Don | C | 3 | 1 | 1 | | | 1.000 |
| 5 | Smith, Benny | LF | 0.1 | | | | | .000 |
| 5 | Smith, Benny | RP | 3.2 | 1 | | 1 | | 1.000 |
| 22 | Tice, Al | 3B | 4 | 3 | 2 | 1 | | 1.000 |
| | Team Stats | | 41 | 18 | 12 | 3 | 3 | .833 |
16 items total