#0Ethan Wilson
PositionG
Height6' 1"
Weight165 lbs
HometownManassas, VA
YearShenandoah University
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/4/25 | Park City Dreamers | DC Heat | L146-115 | 1 | | 1 | 8 | 12.5 | 1 | 2 | 50.0 | | 6 | .0 | | | .0 | 1 | 2 | 3 | | | .0 | 1 | | | | | 1 | | 2 | | 6 |
| 5/3/25 | Park City Dreamers | @Philly Raiders | L78-84 | 1 | | 1 | 4 | 25.0 | 1 | 1 | 100.0 | | 3 | .0 | | | .0 | | 3 | 3 | | 1 | .0 | | | | | | | | 2 | | 4 |
| 4/12/25 | Park City Dreamers | @Petersburg Cavaliers | L86-96 | 1 | | 6 | 13 | 46.2 | 4 | 6 | 66.7 | 2 | 7 | 28.6 | | | .0 | | 8 | 8 | 5 | 1 | 5.0 | 3 | | | | | | | 14 | | 29 |
| 4/5/25 | Park City Dreamers | Philly Raiders | L108-88 | 1 | 1 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | | 3 | 3 | 4 | 1 | 4.0 | | | 1 | | | | | 14 | | 21 |
| 3/23/25 | Park City Dreamers | Petersburg Cavaliers | L85-79 | 1 | 1 | 1 | 15 | 6.7 | 1 | 9 | 11.1 | | 6 | .0 | | | .0 | 2 | 8 | 10 | 2 | 2 | 1.0 | | | | | | 3 | | 2 | | 12 |
| 3/15/25 | Park City Dreamers | @Kingdom Life Basketball Club | L104-115 | 1 | 1 | 6 | 19 | 31.6 | 3 | 8 | 37.5 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 1 | 4 | 5 | 3 | 5 | .6 | 1 | | 1 | | | 3 | | 16 | | 21 |
| 3/1/25 | Park City Dreamers | Fayetteville Panthers | W109-137 | 1 | 1 | 9 | 19 | 47.4 | 3 | 7 | 42.9 | 6 | 12 | 50.0 | 3 | 3 | 100.0 | 1 | 2 | 3 | 7 | 3 | 2.3 | 1 | | | | | 2 | | 27 | | 35 |
| 2/22/25 | Park City Dreamers | @Winston-Salem WolfPack | L111-113 | 1 | 1 | 8 | 18 | 44.4 | 7 | 14 | 50.0 | 1 | 4 | 25.0 | | | .0 | 3 | 2 | 5 | 5 | 3 | 1.7 | 2 | | | | | 1 | | 17 | | 26 |
| 2025 | | | | 8 | | 37 | 109 | 33.9 | 22 | 53 | 41.5 | 15 | 56 | 26.8 | 5 | 6 | 83.3 | 8 | 32 | 40 | 26 | 16 | 1.6 | 8 | | 2 | | | 10 | | 94 | | 154 |
8 items total