#11Josh Peterson
PositionPG
Height6' 0"
Weight175 lbs
HometownWoodbridge, VA
YearCoastal Carolina
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/1/25 | Park City Dreamers | Petersburg Cavaliers | W89-101 | 1 | 1 | 7 | 21 | 33.3 | 6 | 17 | 35.3 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 2 | 7 | 9 | 10 | 9 | 1.1 | 6 | | 1 | | | 3 | | 17 | | 34 |
| 5/31/25 | Park City Dreamers | @DC Heat | L95-101 | 1 | 1 | 5 | 14 | 35.7 | 5 | 13 | 38.5 | | 1 | .0 | 3 | 8 | 37.5 | 1 | 4 | 5 | 7 | 6 | 1.2 | 2 | | | | | 2 | | 13 | | 21 |
| 5/17/25 | Park City Dreamers | Goldsboro Wings | W120-136 | 1 | 1 | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 2 | 5 | 7 | 16 | 2 | 8.0 | | | | | | 2 | | 16 | | 37 |
| 5/10/25 | Park City Dreamers | @Rowan County Bulls | W126-93 | 1 | 1 | 6 | 10 | 60.0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | 3 | 3 | 15 | 4 | 3.8 | 1 | | 2 | | | 1 | | 14 | | 31 |
| 5/4/25 | Park City Dreamers | DC Heat | L146-115 | 1 | 1 | 10 | 22 | 45.5 | 8 | 16 | 50.0 | 2 | 6 | 33.3 | 2 | 7 | 28.6 | | 2 | 2 | 4 | 1 | 4.0 | 1 | | 1 | | | 3 | | 24 | | 31 |
| 5/3/25 | Park City Dreamers | @Philly Raiders | L78-84 | 1 | 1 | 2 | 12 | 16.7 | | 4 | .0 | 2 | 8 | 25.0 | | | .0 | 1 | 1 | 2 | 6 | 1 | 6.0 | | | | | | 3 | | 6 | | 13 |
| 4/12/25 | Park City Dreamers | @Petersburg Cavaliers | L86-96 | 1 | | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 2 | | 2 | 4 | 4 | 1.0 | 5 | | | | | | | 9 | | 16 |
| 4/5/25 | Park City Dreamers | Philly Raiders | L108-88 | 1 | 1 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | | 4 | .0 | 4 | 6 | 66.7 | | 1 | 1 | 6 | 2 | 3.0 | 2 | | | | | 2 | | 10 | | 17 |
| 3/23/25 | Park City Dreamers | Petersburg Cavaliers | L85-79 | 1 | 1 | 11 | 23 | 47.8 | 6 | 11 | 54.5 | 5 | 12 | 41.7 | 4 | 6 | 66.7 | 2 | 3 | 5 | 7 | 4 | 1.8 | 5 | | | | | 1 | | 31 | | 44 |
| 3/15/25 | Park City Dreamers | @Kingdom Life Basketball Club | L104-115 | 1 | 1 | 8 | 18 | 44.4 | 7 | 14 | 50.0 | 1 | 4 | 25.0 | 4 | 7 | 57.1 | 1 | 4 | 5 | 6 | 6 | 1.0 | 1 | | | | | 2 | | 21 | | 27 |
| 3/1/25 | Park City Dreamers | Fayetteville Panthers | W109-137 | 1 | 1 | 10 | 17 | 58.8 | 8 | 14 | 57.1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | | | | 10 | 2 | 5.0 | 4 | | | | | 3 | | 23 | | 35 |
| 2/22/25 | Park City Dreamers | @Winston-Salem WolfPack | L111-113 | 1 | 1 | 6 | 14 | 42.9 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 5 | 2 | 2.5 | 4 | | | | | 3 | | 15 | | 28 |
| 2025 | | | | 12 | | 77 | 178 | 43.3 | 59 | 125 | 47.2 | 18 | 53 | 34.0 | 27 | 58 | 46.6 | 14 | 33 | 47 | 96 | 43 | 2.2 | 31 | | 4 | | | 25 | | 199 | | 334 |
12 items total