#12Jamal Washington
PositionG
Height6' 3"
HometownDumfries, VA
YearMillersville University
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/1/25 | Park City Dreamers | Petersburg Cavaliers | W89-101 | 1 | 1 | 8 | 18 | 44.4 | 6 | 14 | 42.9 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 4 | 1 | 4.0 | 1 | | 1 | 1 | | 4 | | 20 | | 31 |
| 5/31/25 | Park City Dreamers | @DC Heat | L95-101 | 1 | 1 | 5 | 16 | 31.2 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | | 8 | 8 | 4 | 2 | 2.0 | | | | 1 | | 3 | | 18 | | 29 |
| 5/17/25 | Park City Dreamers | Goldsboro Wings | W120-136 | 1 | 1 | 12 | 20 | 60.0 | 12 | 18 | 66.7 | | 2 | .0 | 3 | 3 | 100.0 | 2 | 5 | 7 | 7 | | 7.0 | 1 | | | 1 | | 2 | | 27 | | 43 |
| 5/10/25 | Park City Dreamers | @Rowan County Bulls | W126-93 | 1 | 1 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | | | .0 | 3 | 8 | 11 | 2 | 5 | .4 | 2 | | | | | 5 | | 12 | | 22 |
| 5/4/25 | Park City Dreamers | DC Heat | L146-115 | 1 | 1 | 6 | 16 | 37.5 | 2 | 8 | 25.0 | 4 | 8 | 50.0 | 5 | 6 | 83.3 | | 8 | 8 | 6 | 7 | .9 | 2 | | 4 | 2 | | 1 | | 21 | | 36 |
| 5/3/25 | Park City Dreamers | @Philly Raiders | L78-84 | 1 | | 7 | 11 | 63.6 | 6 | 7 | 85.7 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 6 | 5 | 11 | 7 | 3 | 2.3 | 1 | | | | | 2 | | 18 | | 34 |
| 4/12/25 | Park City Dreamers | @Petersburg Cavaliers | L86-96 | 1 | 1 | 4 | 17 | 23.5 | 4 | 9 | 44.4 | | 8 | .0 | 3 | 3 | 100.0 | 3 | 4 | 7 | 4 | 2 | 2.0 | 3 | | | | | | | 11 | | 23 |
| 4/5/25 | Park City Dreamers | Philly Raiders | L108-88 | 1 | | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 4 | 1 | 4 | .3 | 2 | | | 2 | | 4 | | 13 | | 18 |
| 3/23/25 | Park City Dreamers | Petersburg Cavaliers | L85-79 | 1 | | 2 | 13 | 15.4 | 2 | 10 | 20.0 | | 3 | .0 | 1 | 2 | 50.0 | | 3 | 3 | | 4 | .0 | 1 | | | | | 4 | | 5 | | 5 |
| 3/15/25 | Park City Dreamers | @Kingdom Life Basketball Club | L104-115 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 3/1/25 | Park City Dreamers | Fayetteville Panthers | W109-137 | 1 | 1 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | | 5 | 5 | 5 | | 5.0 | 1 | | | 1 | | 4 | | 10 | | 22 |
| 2/22/25 | Park City Dreamers | @Winston-Salem WolfPack | L111-113 | 1 | | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 3 | 5 | 8 | 3 | 2 | 1.5 | 2 | | | 1 | | 4 | | 11 | | 23 |
| 2025 | | | | 12 | | 59 | 148 | 39.9 | 43 | 94 | 45.7 | 16 | 54 | 29.6 | 32 | 37 | 86.5 | 19 | 58 | 77 | 43 | 30 | 1.4 | 16 | | 5 | 9 | | 33 | | 166 | | 286 |
12 items total