#23Darius Chandler
PositionPF
Height6' 6"
Weight220 lbs
HometownWoodbridge, VA
YearC.D. Hylton
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/1/25 | Park City Dreamers | Petersburg Cavaliers | W89-101 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | | | .0 | | | .0 | 4 | 1 | 5 | 1 | | 1.0 | | | | | | | | 2 | | 8 |
| 5/31/25 | Park City Dreamers | @DC Heat | L95-101 | 1 | 1 | | 2 | .0 | | 1 | .0 | | 1 | .0 | | | .0 | | 4 | 4 | | 1 | .0 | | | | | | 5 | | | | 3 |
| 5/17/25 | Park City Dreamers | Goldsboro Wings | W120-136 | 1 | 1 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | | | .0 | | | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | | | | | | | | 8 | | 10 |
| 5/10/25 | Park City Dreamers | @Rowan County Bulls | W126-93 | 1 | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | | | .0 | | | .0 | 2 | 6 | 8 | 1 | | 1.0 | 2 | | | | | 3 | | 8 | | 19 |
| 5/4/25 | Park City Dreamers | DC Heat | L146-115 | 1 | | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | .0 | | | .0 | 2 | | 2 | | 3 | .0 | | | | | | | | 2 | | 1 |
| 5/3/25 | Park City Dreamers | @Philly Raiders | L78-84 | 1 | | 4 | 8 | 50.0 | 4 | 7 | 57.1 | | 1 | .0 | | | .0 | 3 | 8 | 11 | 1 | | 1.0 | | | 1 | | | 4 | | 8 | | 21 |
| 4/12/25 | Park City Dreamers | @Petersburg Cavaliers | L86-96 | 1 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | | | .0 | | | .0 | 3 | 6 | 9 | | | .0 | 1 | | | | | | | 6 | | 16 |
| 4/5/25 | Park City Dreamers | Philly Raiders | L108-88 | 1 | | | 1 | .0 | | 1 | .0 | | | .0 | 1 | 2 | 50.0 | 1 | 3 | 4 | | 2 | .0 | | | | | | 1 | | 1 | | 3 |
| 3/23/25 | Park City Dreamers | Petersburg Cavaliers | L85-79 | 1 | | 5 | 7 | 71.4 | 5 | 7 | 71.4 | | | .0 | | | .0 | 2 | 8 | 10 | 2 | 1 | 2.0 | 1 | | 1 | | | 3 | | 10 | | 23 |
| 3/15/25 | Park City Dreamers | @Kingdom Life Basketball Club | L104-115 | 1 | 1 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | | | .0 | 4 | 4 | 100.0 | 4 | 6 | 10 | | 1 | .0 | | | 1 | | | 3 | | 10 | | 20 |
| 3/1/25 | Park City Dreamers | Fayetteville Panthers | W109-137 | 1 | 1 | 5 | 8 | 62.5 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | | | .0 | 3 | 4 | 7 | | | .0 | | | 1 | | | 1 | | 11 | | 19 |
| 2/22/25 | Park City Dreamers | @Winston-Salem WolfPack | L111-113 | 1 | | 2 | 2 | 100.0 | 2 | 2 | 100.0 | | | .0 | 1 | 2 | 50.0 | 1 | 4 | 5 | | | .0 | | | | | | | | 5 | | 10 |
| 2025 | | | | 12 | | 32 | 54 | 59.3 | 31 | 51 | 60.8 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 26 | 51 | 77 | 6 | 9 | .7 | 4 | | 4 | | | 20 | | 71 | | 153 |
12 items total